Sports Home | Hurstpierpoint College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | Lost | Brighton College | Away ![]() | Details | ![]() | ||
18:00 | 1st XI Girls | Canc | Cancelled OJ’s | Home ![]() | Details | |||
14:00 | Girls-U15A | v | Ibstock Place School | Home ![]() | Details | ![]() | ||
15:00 | Girls-U15A | Lost | Seaford College | Away ![]() | Details | ![]() | ||
14:00 | Girls-U15B | Lost | Ibstock Place School | Home ![]() | Details | ![]() | ||
14:30 | Boys-U14A | Lost | Brighton Aldridge Community Academy | Away ![]() | Details | ![]() | ||
14:30 | Boys-U9 | v | Ardingly College | Away ![]() | Details | ![]() | ||
14:00 | Girls-U9A | Canc | Cancelled Seaford College | Home ![]() | Details | |||
14:30 | Boys-U8 | v | Ardingly College | Away ![]() | Details | ![]() | ||
14:00 | Girls-U8A | Canc | Cancelled Seaford College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 1st | v | Gordon's School | Neutral ![]() | Details | ![]() | ||
15:00 | Mixed-U18A | Lost | Gordon's School | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
19:30 | Mixed 1st XI | ![]() | v | Farmers | Home ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U18A | 18:15 - 19:15 | Pool | swimming | SJ Murphy |
There are no other events taking place today.