Sports Home | Hurstpierpoint College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st | ![]() | Canc | ![]() | Cancelled Christ's Hospital | Away ![]() | Details | |
14:30 | 1st | ![]() | Canc | ![]() | Cancelled Christ's Hospital Boys-U18A | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 13-1 | Oxford International Brighton | Neutral | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:40 | Boys 2nd XI | ![]() ![]() | See Details | Sussex Tier 3 finals | Neutral ![]() | Details | ![]() | |
14:30 | Girls-U18 Development Squad | ![]() ![]() | 7-0 | ![]() ![]() | Lancing College Girls-U18A | Home ![]() | Details | ![]() |
15:30 | Girls-U18 Development Squad | ![]() ![]() | Canc | ![]() | Cancelled Seaford College | Home ![]() | Details | |
16:30 | Boys-U16A | ![]() ![]() | 4-2 | ![]() ![]() | Cranleigh School | Home ![]() | Details | ![]() |
14:30 | Girls-U14A | ![]() ![]() | 3-5 | ![]() ![]() | Repton School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U9 | ![]() ![]() | v | ![]() | Brighton College | Away ![]() | Details | ![]() |
14:30 | Boys-U8 | ![]() ![]() | v | ![]() | Brighton College | Away ![]() | Details | ![]() |
13:30 | Girls-U8A | ![]() ![]() | v | U8 Cranleigh Hockey Tournament | Away | Details | ![]() | |
13:00 | Girls-U8B | ![]() ![]() | v | U8 Cranleigh Hockey Tournament | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Girls-U18A | ![]() ![]() | v | Senior SISNA | Home ![]() | Details | ![]() | |
12:00 | Girls-U18A | ![]() ![]() | v | Roedean School | Home ![]() | Details | ||
12:30 | Girls-U18A | ![]() ![]() | 15-13 | ![]() ![]() | Seaford College | Neutral ![]() | Details | |
13:04 | Girls-U18A | ![]() ![]() | 18-7 | ![]() ![]() | Eastbourne College | Neutral ![]() | Details | |
13:38 | Girls-U18A | ![]() ![]() | 16-1 | ![]() ![]() | Lancing College | Neutral ![]() | Details | |
14:12 | Girls-U18A | ![]() ![]() | 18-1 | ![]() ![]() | Brighton College Girls-U18B | Neutral ![]() | Details | |
14:46 | Girls-U18A | ![]() ![]() | 17-4 | ![]() ![]() | Worth School | Neutral ![]() | Details | |
16:00 | Girls-U18A | ![]() ![]() | 15-11 | ![]() ![]() | Ardingly College | Neutral | Details | |
17:00 | Girls-U18A | ![]() ![]() | 8-10 | ![]() ![]() | Brighton College | Neutral | Details | |
12:00 | Girls-U18B | ![]() ![]() | v | Senior SISNA | Home ![]() | Details | ![]() | |
12:00 | Girls-U18B | ![]() ![]() | v | Roedean School | Home ![]() | Details | ||
12:47 | Girls-U18B | ![]() ![]() | 6-4 | ![]() ![]() | Mayfield School Girls-U18A | Neutral ![]() | Details | |
13:21 | Girls-U18B | ![]() ![]() | 18-1 | ![]() ![]() | Roedean School Girls-U18A | Neutral ![]() | Details | |
13:55 | Girls-U18B | ![]() ![]() | 1-8 | ![]() ![]() | Brighton College Girls-U18A | Neutral ![]() | Details | |
14:29 | Girls-U18B | ![]() ![]() | 7-8 | ![]() ![]() | Ardingly College Girls-U18A | Neutral ![]() | Details | |
15:03 | Girls-U18B | ![]() ![]() | 9-5 | ![]() ![]() | Christ's Hospital Girls-U18A | Neutral ![]() | Details | |
16:00 | Girls-U18B | ![]() ![]() | 10-9 | ![]() ![]() | Worth School Girls-U18A | Neutral | Details | |
17:00 | Girls-U18B | ![]() ![]() | 11-9 | ![]() ![]() | Mayfield School Girls-U18A | Neutral | Details | |
12:00 | Girls-U18C | ![]() ![]() | v | Roedean School | Home ![]() | Details | ||
14:30 | Girls-U18C | ![]() ![]() | v | ![]() ![]() | Brighton College | Away ![]() | Details | ![]() |
12:00 | Girls-U18D | ![]() ![]() | v | Roedean School | Home ![]() | Details | ||
14:30 | Girls-U18D | ![]() ![]() | v | ![]() ![]() | Brighton College | Away ![]() | Details | ![]() |
14:30 | Girls-U18E | ![]() ![]() | 25-16 | ![]() ![]() | Brighton College | Away ![]() | Details | ![]() |
14:30 | 6th VII | ![]() | 11-15 | ![]() ![]() | Brighton College | Away ![]() | Details | ![]() |
12:00 | Girls-U16A | ![]() ![]() | v | Senior SISNA | Home ![]() | Details | ![]() | |
12:30 | Girls-U16A | ![]() ![]() | 18-4 | ![]() ![]() | Seaford College | Neutral ![]() | Details | |
13:04 | Girls-U16A | ![]() ![]() | 17-10 | ![]() ![]() | Roedean School | Neutral ![]() | Details | |
13:38 | Girls-U16A | ![]() ![]() | 16-6 | ![]() ![]() | Eastbourne College | Neutral ![]() | Details | |
14:12 | Girls-U16A | ![]() ![]() | 18-4 | ![]() | Brighton Girls School | Neutral ![]() | Details | |
14:46 | Girls-U16A | ![]() ![]() | 15-5 | ![]() ![]() | Burgess Hill Girls | Neutral ![]() | Details | |
16:00 | Girls-U16A | ![]() ![]() | 17-6 | ![]() | Ardingly College | Neutral | Details | |
12:00 | Girls-U16B | ![]() ![]() | v | Senior SISNA | Home ![]() | Details | ![]() | |
12:47 | Girls-U16B | ![]() ![]() | 4-8 | ![]() ![]() | Brighton College Girls-U16A | Neutral ![]() | Details | |
13:21 | Girls-U16B | ![]() ![]() | 9-6 | ![]() ![]() | Bede's School Girls-U16A | Neutral ![]() | Details | |
13:55 | Girls-U16B | ![]() ![]() | 14-9 | ![]() ![]() | Lancing College Girls-U16A | Neutral ![]() | Details | |
14:29 | Girls-U16B | ![]() ![]() | 13-5 | ![]() ![]() | Christ's Hospital Girls-U16A | Neutral ![]() | Details | |
15:03 | Girls-U16B | ![]() ![]() | 10-12 | ![]() | Ardingly College Girls-U16A | Neutral ![]() | Details | |
16:00 | Girls-U16B | ![]() ![]() | 10-2 | ![]() ![]() | Burgess Hill Girls Girls-U16A | Neutral | Details | |
17:00 | Girls-U16B | ![]() ![]() | 8-6 | ![]() ![]() | Lancing College Girls-U16A | Neutral | Details | |
14:15 | Girls-U9A | ![]() ![]() | v | ![]() ![]() | Burgess Hill Girls | Away ![]() | Details | ![]() |
14:15 | Girls-U9B | ![]() ![]() | v | ![]() ![]() | Burgess Hill Girls | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.