Sports Home | Hurstpierpoint College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | Boys 1st XI | ![]() ![]() | 2-2 | ![]() ![]() | Tonbridge School | Away ![]() | Details | ![]() |
12:30 | Boys 2nd XI | ![]() ![]() | 2-3 | ![]() ![]() | Tonbridge School | Away ![]() | Details | ![]() |
12:30 | Boys 3rd XI | ![]() ![]() | 4-0 | ![]() ![]() | Tonbridge School | Away ![]() | Details | ![]() |
14:00 | Boys-U16A | ![]() ![]() | 6-2 | ![]() ![]() | Tonbridge School | Away ![]() | Details | ![]() |
14:00 | Boys-U16B | ![]() ![]() | 6-1 | ![]() ![]() | Tonbridge School | Away ![]() | Details | ![]() |
14:00 | Boys-U16C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Tonbridge School | Away ![]() | Details | |
15:45 | Boys-U15A | ![]() ![]() | 2-3 | ![]() ![]() | Tonbridge School | Home ![]() | Details | ![]() |
15:45 | Boys-U15B | ![]() ![]() | 7-0 | ![]() ![]() | Tonbridge School | Home ![]() | Details | ![]() |
15:45 | Boys-U15C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Tonbridge School | Home ![]() | Details | |
13:30 | Boys-U14A | ![]() ![]() | 2-2 | ![]() ![]() | Tonbridge School | Home ![]() | Details | ![]() |
13:30 | Boys-U14B | ![]() ![]() | 0-1 | ![]() ![]() | Tonbridge School | Home ![]() | Details | ![]() |
13:30 | Boys-U14C | ![]() ![]() | 1-2 | ![]() ![]() | Tonbridge School | Home ![]() | Details | ![]() |
14:45 | Boys U14 Reds | ![]() ![]() | 6-1 | ![]() ![]() | Tonbridge School | Home ![]() | Details | ![]() |
14:45 | Boys U14 Whites | ![]() ![]() | Canc | ![]() ![]() | Cancelled Tonbridge School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U18A | ![]() ![]() | v | Seaford 7s | Away ![]() | Details | ![]() | |
10:00 | Girls-U18A | ![]() ![]() | 10-12 | ![]() ![]() | Haileybury | Neutral ![]() | Details | |
10:30 | Girls-U18A | ![]() ![]() | 9-13 | ![]() ![]() | St John's School, Leatherhead | Neutral ![]() | Details | |
11:00 | Girls-U18A | ![]() ![]() | 10-7 | ![]() ![]() | Marlborough College | Neutral ![]() | Details | |
11:30 | Girls-U18A | ![]() ![]() | 8-6 | ![]() ![]() | Gordon's School | Neutral ![]() | Details | |
11:30 | Girls-U18A | ![]() ![]() | v | Gordon's School | Neutral | Details | ||
12:15 | Girls-U18A | ![]() ![]() | 11-9 | ![]() ![]() | King Edward VI, Southampton | Neutral ![]() | Details | |
12:40 | Girls-U18A | ![]() ![]() | 5-8 | ![]() ![]() | Gordon's School | Neutral | Details | |
12:45 | Girls-U18A | ![]() ![]() | 13-7 | ![]() ![]() | Emanuel School | Neutral ![]() | Details | |
13:15 | Girls-U18A | ![]() ![]() | 17-4 | ![]() ![]() | Lancing College | Neutral ![]() | Details | |
14:15 | Girls-U18A | ![]() ![]() | 12-10 | ![]() ![]() | Canford School | Neutral | Details | |
10:00 | Girls-U18B | ![]() ![]() | 24-38 | Ardingly College Girls-U16A | Home ![]() | Details | ![]() | |
12:00 | Girls-U18C | ![]() ![]() | 34-38 | ![]() ![]() | Eastbourne College Girls-U18A | Home ![]() | Details | ![]() |
10:00 | Girls-U18D | ![]() ![]() | 23-22 | Ardingly College Girls-U18B | Home ![]() | Details | ![]() | |
12:00 | Girls-U18E | ![]() ![]() | 17-30 | ![]() ![]() | Eastbourne College Girls-U18B | Home ![]() | Details | ![]() |
12:00 | 6th VII | ![]() | 41-29 | ![]() ![]() | Eastbourne College Girls-U18C | Home ![]() | Details | ![]() |
10:30 | Girls-U16A | ![]() ![]() | 51-49 | ![]() ![]() | Churcher's College | Home ![]() | Details | ![]() |
12:00 | Girls-U16B | ![]() ![]() | 32-42 | ![]() ![]() | Eastbourne College Girls-U16A | Home ![]() | Details | ![]() |
10:30 | Girls-U16C | ![]() ![]() | 26-20 | Churcher's College Girls-U16B | Home ![]() | Details | ![]() | |
12:00 | Girls-U16D | ![]() ![]() | 24-14 | ![]() ![]() | Eastbourne College Girls-U16B | Home ![]() | Details | ![]() |
10:00 | Girls-U16E | ![]() | 20-37 | Ardingly College Girls-U18C | Away ![]() | Details | ![]() | |
10:00 | Girls-U15A | ![]() ![]() | 52-37 | Ardingly College | Away ![]() | Details | ![]() | |
12:00 | Girls-U15B | ![]() ![]() | 24-50 | ![]() ![]() | Eastbourne College Girls-U15A | Away ![]() | Details | ![]() |
12:00 | Girls-U15C | ![]() ![]() | 43-17 | ![]() ![]() | Eastbourne College Girls-U15B | Away ![]() | Details | ![]() |
12:00 | Girls-U15D | ![]() ![]() | 16-13 | ![]() ![]() | Eastbourne College Girls-U15C | Away ![]() | Details | ![]() |
12:00 | Girls-U15E | ![]() ![]() | 15-9 | ![]() ![]() | Eastbourne College Girls-U15D | Away ![]() | Details | ![]() |
12:00 | Girls-U14A | ![]() ![]() | 41-31 | ![]() ![]() | Eastbourne College | Home ![]() | Details | ![]() |
10:00 | Girls-U14B | ![]() ![]() | 24-28 | Ardingly College Girls-U14A | Away ![]() | Details | ![]() | |
12:00 | Girls-U14C | ![]() ![]() | 40-6 | ![]() ![]() | Eastbourne College Girls-U14B | Home ![]() | Details | ![]() |
10:00 | Girls-U14D | ![]() ![]() | 18-35 | Ardingly College Girls-U14B | Away ![]() | Details | ![]() | |
12:00 | Girls-U14E | ![]() ![]() | 35-3 | ![]() ![]() | Eastbourne College Girls-U14C | Home ![]() | Details | ![]() |
10:00 | Girls-U14F | ![]() ![]() | 29-26 | Ardingly College Girls-U14C | Away ![]() | Details | ![]() | |
12:00 | Girls-U14G | ![]() | Canc | ![]() ![]() | Cancelled Eastbourne College Girls-U14D | Home ![]() | Details | ![]() |
14:30 | Girls-U14Z | ![]() | v | Not avail | tbc | Details |
There are no training sessions today.
There are no other events taking place today.