Sports Home | Hurstpierpoint College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:45 | Boys-Seniors | ![]() ![]() | v | ![]() | Seaford College | Home ![]() | Details | |
13:45 | Boys-Seniors | ![]() ![]() | v | Home Meet Vs Ardingly, Worth, Seaford | Home ![]() | Details | ![]() | |
13:45 | Girls-Seniors | ![]() ![]() | v | ![]() | Seaford College | Home ![]() | Details | |
13:45 | Girls-Seniors | ![]() ![]() | v | Home Meet Vs Ardingly, Worth, Seaford | Home ![]() | Details | ![]() | |
13:45 | Boys-Inters | ![]() ![]() | v | Home Meet Vs Ardingly, Worth, Seaford | Home ![]() | Details | ![]() | |
13:45 | Girls-Inters | ![]() ![]() | v | Home Meet Vs Ardingly, Worth, Seaford | Home ![]() | Details | ![]() | |
14:00 | Boys-Juniors | ![]() ![]() | v | Home Meet Vs Ardingly, Worth, Seaford | Home ![]() | Details | ![]() | |
13:45 | Girls-Juniors | ![]() ![]() | v | Home Meet Vs Ardingly, Worth, Seaford | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | 1st XI | Won | Epsom College | Away ![]() | Details | ![]() | ||
09:30 | 1st XI Girls | Canc | Cancelled Brighton College | Home ![]() | Details | |||
09:30 | 1st XI Girls | Won | Reigate Grammar School | Home ![]() | Details | ![]() | ||
14:00 | 2nd XI | Won | Epsom College | Home ![]() | Details | ![]() | ||
14:30 | 2nd XI Girls | Won | Seaford College | Away ![]() | Details | ![]() | ||
14:00 | 3rd XI | Lost | Epsom College | Home ![]() | Details | ![]() | ||
14:00 | Boys-U15A | Won | Epsom College | Home ![]() | Details | ![]() | ||
09:30 | Girls-U15A | Lost | Reigate Grammar School | Home ![]() | Details | ![]() | ||
09:30 | Girls-U15A | Canc | Cancelled Brighton College | Away ![]() | Details | |||
14:00 | Boys-U15B | Lost | Epsom College | Home ![]() | Details | ![]() | ||
14:00 | Boys-U15C | Post | Postponed Epsom College | Home ![]() | Details | |||
14:00 | Boys-U14A | Lost | Epsom College | Away ![]() | Details | ![]() | ||
14:30 | Girls-U14A | Lost | Seaford College | Away ![]() | Details | ![]() | ||
14:00 | Boys-U14B | Lost | Epsom College | Away ![]() | Details | ![]() | ||
14:00 | Boys-U14C | Lost | Epsom College | Away ![]() | Details | ![]() | ||
09:30 | Prep Boys U12A | Lost | Epsom College | Away ![]() | Details | ![]() | ||
09:30 | Prep Boys U12B | Lost | Epsom College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Boys-U18A | ![]() ![]() | 2-7 | ![]() ![]() | Worth School | Home ![]() | Details | ![]() |
13:00 | Girls-U18A | ![]() ![]() | 3-6 | ![]() ![]() | Worth School | Away ![]() | Details | ![]() |
13:30 | Boys-U16A | ![]() | 4-5 | ![]() | Worth School | Home ![]() | Details | ![]() |
12:30 | Girls-U16A | ![]() | Canc | Cancelled Worth School | Away ![]() | Details | ![]() | |
13:30 | Boys-U15A | ![]() ![]() | 5-4 | ![]() ![]() | Worth School | Home ![]() | Details | ![]() |
13:00 | Girls-U15A | ![]() ![]() | 3-6 | ![]() ![]() | Worth School | Away ![]() | Details | ![]() |
13:30 | Boys-U14A | ![]() | 5-4 | ![]() | Worth School | Home ![]() | Details | ![]() |
13:00 | Girls-U14A | ![]() ![]() | ![]() | Worth School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.