Sports Home | Hurstpierpoint College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-Seniors | ![]() ![]() | v | SUSSEX SCHOOLS TRACK AND FIELD COMPETITION | Away | Details | ||
10:00 | Girls-Inters | ![]() ![]() | v | SUSSEX SCHOOLS TRACK AND FIELD COMPETITION | Away | Details | ||
10:00 | Girls-Juniors | ![]() ![]() | v | SUSSEX SCHOOLS TRACK AND FIELD COMPETITION | Away | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
SusSex Schools Athletics Association Championships | K2, Crawley | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | 1st XI | Won | Reed's School | Home ![]() | Details | ![]() | ||
14:00 | 1st XI Girls | Canc | Cancelled Wellington College | Away ![]() | Details | |||
14:00 | 2nd XI | Won | Reed's School | Away ![]() | Details | ![]() | ||
14:00 | 2nd XI Girls | Lost | Sevenoaks School Girls-U18A | Home ![]() | Details | ![]() | ||
09:30 | 3rd XI | Won | Reed's School | Away ![]() | Details | ![]() | ||
14:00 | Boys-U15A | Lost | Reed's School | Away ![]() | Details | ![]() | ||
14:00 | Girls-U15A | Canc | Cancelled Wellington College | Away ![]() | Details | |||
09:30 | Boys-U15B | Won | Reed's School | Away ![]() | Details | ![]() | ||
14:00 | Girls-U15B | Canc | Cancelled Wellington College | Home ![]() | Details | |||
09:30 | Boys-U15C | Won | Reed's School | Away ![]() | Details | ![]() | ||
14:00 | Boys-U14A | Lost | Reed's School | Home ![]() | Details | ![]() | ||
14:00 | Girls-U14A | Won | Sevenoaks School | Home ![]() | Details | ![]() | ||
14:00 | Boys-U14B | Won | Reed's School | Home ![]() | Details | ![]() | ||
14:00 | Girls-U14B | Won | Sevenoaks School | Home ![]() | Details | ![]() | ||
14:00 | Boys-U14C | Lost | Reed's School | Home ![]() | Details | ![]() | ||
09:30 | Boys Prep U13A | Lost | Reed's School | Away ![]() | Details | ![]() | ||
09:30 | Prep Boys U13B | Won | Reed's School | Away ![]() | Details | ![]() | ||
09:30 | Prep Boys U12A | Lost | Reed's School | Home ![]() | Details | ![]() | ||
09:30 | Prep Boys U12B | Lost | Reed's School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Boys-U18A | ![]() ![]() | 1-5 | ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
12:00 | Girls-U18A | ![]() ![]() | 1-3 | ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
12:00 | Boys-U15A | ![]() ![]() | 7-2 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
12:00 | Girls-U15A | ![]() ![]() | 8-1 | ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
12:00 | Boys-U14A | ![]() | 0-9 | ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
12:00 | Girls-U14A | ![]() ![]() | 5-4 | ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.