Sports Home | Hurstpierpoint College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Boys-Seniors | ![]() ![]() | v | Diamond League Round 2 | Away | Details | ![]() | |
14:00 | Girls-Seniors | ![]() ![]() | v | Diamond League Round 2 | Away | Details | ![]() | |
13:30 | Boys-Inters | ![]() ![]() | v | Diamond League Round 2 | Away | Details | ![]() | |
14:00 | Girls-Inters | ![]() ![]() | v | Diamond League Round 2 | Away | Details | ![]() | |
13:30 | Boys-Juniors | ![]() ![]() | v | Diamond League Round 2 | Away | Details | ![]() | |
14:00 | Girls-Juniors | ![]() ![]() | v | Diamond League Round 2 | Away | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st XI | Won | RGS, Guildford | Away ![]() | Details | ![]() | ||
09:30 | 1st XI Girls | v | Training | Home ![]() | Details | |||
09:30 | 1st XI Girls | Canc | Cancelled Kingston Grammar School | Home ![]() | Details | |||
11:00 | 2nd XI | Lost | RGS, Guildford | Home ![]() | Details | ![]() | ||
09:30 | 2nd XI Girls | v | Training | Home ![]() | Details | |||
09:30 | 2nd XI Girls | Canc | Cancelled Kingston Grammar School | Home ![]() | Details | |||
14:00 | Boys-U15A | Abd | RGS, Guildford | Home ![]() | Details | ![]() | ||
09:30 | Girls-U15A | Won | Seaford College | Home ![]() | Details | ![]() | ||
09:30 | Girls-U15A | Canc | Cancelled Kingston Grammar School | Away ![]() | Details | |||
14:00 | Boys-U15B | Abd | RGS, Guildford | Home ![]() | Details | ![]() | ||
09:30 | Girls-U15B | Canc | Cancelled Kingston Grammar School | Home ![]() | Details | |||
09:30 | Girls-U15B | Canc | Cancelled Training | Home ![]() | Details | |||
14:00 | Boys-U15C | Abd | RGS, Guildford | Home ![]() | Details | |||
14:00 | Boys-U14A | Lost | RGS, Guildford | Away ![]() | Details | ![]() | ||
09:30 | Girls-U14A | Canc | Cancelled Kingston Grammar School | Away ![]() | Details | |||
09:30 | Girls-U14A | Lost | Seaford College | Home ![]() | Details | ![]() | ||
09:30 | Boys-U14B | Abd | RGS, Guildford | Away ![]() | Details | ![]() | ||
09:30 | Girls-U14B | Canc | Cancelled Kingston Grammar School | Home ![]() | Details | |||
09:30 | Girls-U14B | Canc | Cancelled Training | Home ![]() | Details | |||
14:00 | Boys-U14C | Canc | Cancelled RGS, Guildford | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U18A | ![]() ![]() | 2-4 | ![]() | Eastbourne College | Away ![]() | Details | ![]() |
13:30 | Girls-U18A | ![]() ![]() | 2-4 | ![]() | Eastbourne College | Away ![]() | Details | ![]() |
14:00 | Girls-U16A | ![]() | Canc | ![]() | Cancelled Eastbourne College | Home ![]() | Details | ![]() |
14:00 | Boys-U15A | ![]() ![]() | 4-5 | ![]() | Eastbourne College | Away ![]() | Details | ![]() |
14:00 | Girls-U15A | ![]() ![]() | Canc | ![]() | Cancelled Eastbourne College | Home ![]() | Details | ![]() |
14:00 | Boys-U14A | ![]() | 0-9 | ![]() | Eastbourne College | Away ![]() | Details | ![]() |
14:00 | Girls-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Eastbourne College | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI Girls | 09:30 - 11:00 | New Nets | Training | CM Green |
There are no other events taking place today.