Sports Home | Hurstpierpoint College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | Boys 1st XI | ![]() ![]() | 3-3 | ![]() ![]() | Trinity School, Croydon | Away ![]() | Details | ![]() |
11:00 | Boys 2nd XI | ![]() ![]() | 3-2 | ![]() ![]() | Trinity School, Croydon | Away ![]() | Details | ![]() |
11:00 | Boys 3rd XI | ![]() ![]() | 1-3 | ![]() ![]() | Trinity School, Croydon | Away ![]() | Details | ![]() |
09:30 | Boys-U16A | ![]() ![]() | 1-1 | ![]() ![]() | Trinity School, Croydon | Away ![]() | Details | ![]() |
09:30 | Boys-U16B | ![]() ![]() | 2-0 | ![]() ![]() | Trinity School, Croydon | Away ![]() | Details | ![]() |
10:30 | Boys-U15A | ![]() ![]() | 3-4 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | ![]() |
10:30 | Boys-U15B | ![]() ![]() | 2-2 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | ![]() |
10:30 | Boys-U15C | ![]() ![]() | 3-3 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | ![]() |
11:45 | Boys-U14A | ![]() ![]() | 3-2 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | ![]() |
11:45 | Boys-U14B | ![]() ![]() | 1-1 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | ![]() |
11:45 | Boys-U14C | ![]() ![]() | 2-1 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | ![]() |
13:30 | Boys-U14D | ![]() ![]() | 2-4 | ![]() ![]() | Reed's School | Away ![]() | Details | ![]() |
13:30 | Boys-U14E | ![]() ![]() | 0-3 | ![]() ![]() | Reed's School | Away ![]() | Details | ![]() |
09:30 | Boys-Prep 1st | ![]() ![]() | 0-5 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | ![]() |
09:30 | Boys-Prep 2nd | ![]() ![]() | 0-4 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | ![]() |
09:30 | Boys-Prep 3rd | ![]() ![]() | 0-2 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | ![]() |
09:30 | Boys-Prep 4th | ![]() ![]() | 1-4 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Girls-U18B | ![]() ![]() | 11-17 | Epsom College Girls-U18A | Away ![]() | Details | ![]() | |
13:15 | Girls-U18C | ![]() ![]() | 38-36 | Wellington College Girls-U18B | Away ![]() | Details | ![]() | |
13:15 | Girls-U18D | ![]() ![]() | 42-22 | Wellington College Girls-U18C | Away ![]() | Details | ![]() | |
13:00 | Girls-U18E | ![]() ![]() | 16-26 | ![]() ![]() | Epsom College Girls-U18C | Away ![]() | Details | ![]() |
13:00 | Girls-U18F | ![]() | 17-10 | ![]() ![]() | Epsom College Girls-U18D | Away ![]() | Details | |
10:00 | Girls-U16A | ![]() ![]() | 42-15 | Royal Russell School | Away ![]() | Details | ![]() | |
13:15 | Girls-U16B | ![]() ![]() | 28-24 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
13:15 | Girls-U16C | ![]() ![]() | 38-11 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
13:15 | Girls-U16D | ![]() ![]() | 12-28 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
10:00 | Girls-U15A | ![]() ![]() | 51-12 | Royal Russell School | Away ![]() | Details | ![]() | |
14:00 | Girls-U15B | ![]() ![]() | 0-0 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:00 | Girls-U15C | ![]() ![]() | 24-14 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:00 | Girls-U15D | ![]() ![]() | 21-11 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:00 | Girls-U15E | ![]() ![]() | 21-14 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
10:00 | Girls-U14A | ![]() ![]() | 26-31 | Royal Russell School | Away ![]() | Details | ![]() | |
14:00 | Girls-U14B | ![]() ![]() | 24-14 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:00 | Girls-U14C | ![]() ![]() | 12-17 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:00 | Girls-U14D | ![]() ![]() | 7-21 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:00 | Girls-U14E | ![]() ![]() | 15-21 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:00 | Girls-U14F | ![]() ![]() | 23-9 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.