Sports Home | Hurstpierpoint College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | Boys 1st XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Reed's School | Home ![]() | Details | ![]() |
17:00 | Boys 2nd XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Reed's School | Home ![]() | Details | ![]() |
14:30 | Girls-U10C | ![]() | 0-0 | ![]() ![]() | Ardingly College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13A | ![]() ![]() | v | Cumnor House Sussex | Home ![]() | Details | ![]() | |
14:30 | Girls-U13B | ![]() ![]() | v | Cumnor House Sussex | Home ![]() | Details | ![]() | |
14:30 | Girls-U13C | ![]() ![]() | 3-1 | ![]() | Sevenoaks School | Away ![]() | Details | |
14:30 | Girls-U13C | ![]() ![]() | v | ![]() | Sevenoaks School | Away ![]() | Details | ![]() |
14:30 | Girls-U13D | ![]() ![]() | v | ![]() | Sevenoaks School | Away ![]() | Details | ![]() |
14:30 | Girls-U12A | ![]() ![]() | v | Cumnor House Sussex | Home ![]() | Details | ![]() | |
14:30 | Girls-U12B | ![]() ![]() | v | Cumnor House Sussex | Home ![]() | Details | ![]() | |
14:30 | Girls-U12C | ![]() ![]() | 2-3 | ![]() | Sevenoaks School | Away ![]() | Details | ![]() |
14:30 | Girls-U12D | ![]() ![]() | 2-6 | ![]() | Sevenoaks School | Away ![]() | Details | ![]() |
15:00 | Girls-U11A | ![]() ![]() | v | Cumnor House Sussex | Away ![]() | Details | ![]() | |
15:00 | Girls-U11B | ![]() ![]() | v | Cumnor House Sussex | Away ![]() | Details | ![]() | |
14:15 | Girls-U10A | ![]() ![]() | v | Cumnor House Sussex | Away ![]() | Details | ![]() | |
14:15 | Girls-U10B | ![]() ![]() | v | Cumnor House Sussex | Away ![]() | Details | ![]() | |
14:30 | Girls-U9A | ![]() ![]() | v | ![]() ![]() | Ardingly College | Away ![]() | Details | ![]() |
14:30 | Girls-U9B | ![]() ![]() | v | ![]() ![]() | Ardingly College | Away ![]() | Details | |
14:30 | Girls-U8A | ![]() ![]() | v | ![]() ![]() | Ardingly College | Away ![]() | Details | ![]() |
14:30 | Girls-U8B | ![]() ![]() | v | ![]() ![]() | Ardingly College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() ![]() | v | Rugby Pentagular | Home ![]() | Details | ![]() | |
14:30 | Boys-U13B | ![]() ![]() | v | Rugby Pentagular | Home ![]() | Details | ![]() | |
14:30 | Boys-U12A | ![]() ![]() | v | Rugby Pentagular | Away | Details | ![]() | |
14:30 | Boys-U12B | ![]() ![]() | v | Rugby Pentagular | Away | Details | ![]() | |
14:30 | Boys-U12C | ![]() ![]() | v | ![]() | Skippers Hill Manor Preparatory School | Home ![]() | Details | ![]() |
14:30 | Boys-U11A | ![]() ![]() | v | Rugby Pentagular | Home ![]() | Details | ![]() | |
14:30 | Boys-U11B | ![]() ![]() | v | Rugby Pentagular | Home ![]() | Details | ![]() | |
14:30 | Boys-U10A | ![]() ![]() | v | Rugby Pentagular | Home ![]() | Details | ![]() | |
14:30 | Boys-U10B | ![]() ![]() | v | Rugby Pentagular | Home ![]() | Details | ![]() | |
14:30 | Boys-U9A | ![]() ![]() | v | Rugby Pentagular | Home ![]() | Details | ![]() | |
14:30 | Boys-U8A | ![]() ![]() | v | Rugby Pentagular | Away | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.