Sports Home | Hurstpierpoint College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-Seniors | ![]() ![]() | v | ![]() ![]() | Eastbourne College | Home ![]() | Details | ![]() |
14:00 | Girls-Seniors | ![]() ![]() | v | ![]() ![]() | Eastbourne College | Home ![]() | Details | ![]() |
14:00 | Boys-Inters | ![]() ![]() | v | ![]() | Eastbourne College | Home ![]() | Details | ![]() |
14:00 | Girls-Inters | ![]() ![]() | v | ![]() | Eastbourne College | Home ![]() | Details | ![]() |
14:00 | Boys-Juniors | ![]() ![]() | v | ![]() | Eastbourne College | Home ![]() | Details | ![]() |
14:00 | Girls-Juniors | ![]() ![]() | v | ![]() | Eastbourne College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | 1st XI | Won | Charterhouse | Home ![]() | Details | ![]() | ||
11:45 | 1st XI Girls | Won | Reigate Grammar School | Away ![]() | Details | ![]() | ||
14:30 | 2nd XI | Won | Charterhouse | Away ![]() | Details | ![]() | ||
09:30 | 2nd XI Girls | Canc | Cancelled Kingston Grammar School | Away ![]() | Details | |||
14:30 | 3rd XI | Lost | Charterhouse | Away ![]() | Details | ![]() | ||
14:30 | Boys-U15A | Won | Charterhouse | Home ![]() | Details | ![]() | ||
09:30 | Girls-U15A | Lost | Reigate Grammar School | Away ![]() | Details | ![]() | ||
14:30 | Boys-U15B | Canc | Cancelled Charterhouse | Home ![]() | Details | ![]() | ||
14:00 | Girls-U15B | Lost | Sutton Valence School | Home ![]() | Details | ![]() | ||
14:30 | Boys-U14A | Won | Charterhouse | Away ![]() | Details | ![]() | ||
09:30 | Girls-U14A | Lost | Reigate Grammar School | Away ![]() | Details | ![]() | ||
14:30 | Boys-U14B | Lost | Charterhouse | Away ![]() | Details | ![]() | ||
14:00 | Girls-U14B | Lost | Sutton Valence School | Home ![]() | Details | ![]() | ||
14:30 | Boys-U14C | Lost | Charterhouse | Away ![]() | Details | ![]() | ||
14:30 | Boys-U14D | Lost | Charterhouse | Away ![]() | Details | ![]() | ||
09:30 | Girls-U13A | Lost | Reigate Grammar School | Home ![]() | Details | ![]() | ||
09:30 | Girls-U12A | Lost | Reigate Grammar School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Boys-U18A | ![]() ![]() | v | Sussex League Tournament | Away | Details | ![]() | |
13:30 | Girls-U18A | ![]() ![]() | v | Sussex League Tournament | Home ![]() | Details | ![]() | |
13:30 | Girls-U18A | ![]() ![]() | 0-0 | ![]() ![]() | Bede's School | Home ![]() | Details | |
13:30 | Girls-U18A | ![]() ![]() | v | ![]() | Brighton College | Home ![]() | Details | |
13:30 | Boys-U16A | ![]() | v | Sussex League Tournament | Away | Details | ![]() | |
14:30 | Boys-U16A | ![]() | 13-16 | ![]() ![]() | Lancing College | Neutral ![]() | Details | |
13:00 | Girls-U16A | ![]() | 0-0 | ![]() ![]() | Bede's School | Home ![]() | Details | |
13:30 | Girls-U16A | ![]() | v | Sussex League Tournament | Home ![]() | Details | ![]() | |
14:00 | Girls-U15A | ![]() ![]() | v | Epsom College | Away ![]() | Details | ![]() | |
14:00 | Girls-U15A | ![]() ![]() | 6-3 | Epsom College Girls-U15B | Away ![]() | Details | ||
14:00 | Girls-U15A | ![]() ![]() | 6-3 | ![]() | Epsom College | Away ![]() | Details | |
14:00 | Girls-U14A | ![]() ![]() | v | Epsom College | Away ![]() | Details | ![]() | |
14:00 | Girls-U14A | ![]() ![]() | 3-6 | Epsom College Girls-U14B | Away ![]() | Details | ||
14:00 | Girls-U14A | ![]() ![]() | 3-6 | ![]() | Epsom College | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.