Sports Home | Hurstpierpoint College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Girls-U13A | ![]() ![]() | v | Cumnor House Sussex | Home ![]() | Details | ||
tbc | Girls-U13B | ![]() ![]() | v | Cumnor House Sussex Girls-U13C | Home ![]() | Details | ||
tbc | Girls-U13C | ![]() ![]() | v | Cumnor House Sussex Girls-U13E | Home ![]() | Details | ||
tbc | Girls-U13D | ![]() ![]() | Canc | ![]() | Cancelled Brighton College | Home ![]() | Details | |
tbc | Girls-U12A | ![]() ![]() | v | Cumnor House Sussex Girls-U13B | Home ![]() | Details | ||
tbc | Girls-U12B | ![]() ![]() | v | Cumnor House Sussex Girls-U13D | Home ![]() | Details | ||
tbc | Girls-U12C | ![]() ![]() | Canc | Cancelled Brighton College | Home ![]() | Details | ||
tbc | Girls-U12D | ![]() ![]() | v | ![]() | Brambletye School | Home ![]() | Details | |
tbc | Girls-U11A | ![]() ![]() | v | Cumnor House Sussex | Away ![]() | Details | ||
tbc | Girls-U11B | ![]() ![]() | v | Cumnor House Sussex Girls-U11C | Away ![]() | Details | ||
tbc | Girls-U11C/10C | ![]() ![]() | v | Cumnor House Sussex Girls-U11E | Home ![]() | Details | ||
tbc | Girls-U10A | ![]() ![]() | v | Cumnor House Sussex Girls-U11B | Away ![]() | Details | ||
tbc | Girls-U10B | ![]() ![]() | v | Cumnor House Sussex Girls-U11D | Away ![]() | Details | ||
tbc | Girls-U9 | ![]() ![]() | v | ![]() | Ardingly College | Away ![]() | Details | |
tbc | Girls-U8 | ![]() ![]() | v | ![]() | Ardingly College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Boys u16 Indoor | ![]() ![]() | v | South Group Stage | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Boys-U13A | ![]() ![]() | v | Rugby Pentangular | Away | Details | ||
tbc | Boys-U13B | ![]() ![]() | v | Rugby Pentangular | Away | Details | ||
tbc | Boys-U12A | ![]() ![]() | v | Rugby Pentangular | Away | Details | ||
tbc | Boys-U12B | ![]() ![]() | v | Rugby Pentangular | Away | Details | ||
tbc | Boys-U11A | ![]() ![]() | v | Rugby Pentangular | Home ![]() | Details | ||
tbc | Boys-U11B | ![]() ![]() | v | Rugby Pentangular | Home ![]() | Details | ||
tbc | Boys-U10A | ![]() ![]() | v | Rugby Pentangular | Away | Details | ||
tbc | Boys-U10B | ![]() ![]() | v | Rugby Pentangular | Away | Details | ||
tbc | Boys-U9 | ![]() ![]() | v | Rugby Pentangular | Home ![]() | Details | ||
tbc | Boys-U8 | ![]() ![]() | v | Rugby Pentangular | Away | Details |
There are no training sessions today.
There are no other events taking place today.