Sports Home | Hurstpierpoint College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys - U12/U13 Football | ![]() | v | ![]() | Cottesmore School | Home ![]() | Details | ![]() |
14:30 | Boys-Colts (U10/11) A | ![]() ![]() | 6-4 | ![]() ![]() | Cranleigh Preparatory School | Home ![]() | Details | ![]() |
14:30 | Boys-Colts (U10/11) C | ![]() ![]() | v | Cranleigh Preparatory School | Home ![]() | Details | ![]() | |
14:30 | Boys-Colts (U10/11) E | ![]() | v | Cranleigh Preparatory School | Away ![]() | Details | ![]() | |
14:30 | Boys-Colts (U10/11) B | ![]() ![]() | 0-14 | ![]() ![]() | Cranleigh Preparatory School | Away ![]() | Details | ![]() |
14:30 | Boys-Colts (U10/11) D | ![]() ![]() | 2-4 | ![]() ![]() | Cranleigh Preparatory School | Away ![]() | Details | ![]() |
14:30 | Boys-U9 | ![]() ![]() | v | ![]() ![]() | Ardingly College | Away ![]() | Details | ![]() |
14:30 | Boys-U8 | ![]() ![]() | v | ![]() ![]() | Ardingly College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Girls 1st XI | ![]() ![]() | 0-0 | St Lawrence College | Away ![]() | Details | ![]() | |
14:00 | Girls-U12B | ![]() ![]() | 2-3 | ![]() ![]() | Cranleigh Preparatory School | Home ![]() | Details | |
14:00 | Girls-U12D | ![]() ![]() | 1-4 | ![]() ![]() | Cranleigh Preparatory School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Girls-U13A | ![]() ![]() | 5-1 | ![]() | Brighton College | Away ![]() | Details | ![]() |
15:30 | Girls-U13B | ![]() ![]() | 4-0 | Brighton College | Away ![]() | Details | ![]() | |
14:00 | Girls-U13C | ![]() ![]() | 1-0 | ![]() | Brighton College | Away ![]() | Details | ![]() |
14:30 | Girls-U13D | ![]() ![]() | 7-0 | ![]() | Cottesmore School | Away ![]() | Details | ![]() |
14:40 | Girls-U12A | ![]() ![]() | 2-2 | ![]() | Brighton College | Away ![]() | Details | ![]() |
14:00 | Girls-U12B | ![]() ![]() | v | Hurst U12B Girls Hockey Tournament | Home ![]() | Details | ![]() | |
14:00 | Girls-U12C | ![]() ![]() | 6-2 | Brighton College | Away ![]() | Details | ![]() | |
14:00 | Girls-U12D | ![]() ![]() | 0-3 | Cranleigh Preparatory School | Away ![]() | Details | ![]() | |
14:15 | Girls-U11A | ![]() ![]() | 0-3 | ![]() | Brighton College | Home ![]() | Details | ![]() |
14:15 | Girls-U11B | ![]() ![]() | 5-0 | Brighton College | Home ![]() | Details | ![]() | |
14:40 | Girls-U11C | ![]() ![]() | 0-0 | Brighton College | Away ![]() | Details | ![]() | |
14:40 | Girls-U11C | ![]() ![]() | 0-0 | ![]() | Brighton College | Away ![]() | Details | |
15:00 | Girls-U10A | ![]() ![]() | 4-0 | Brighton College | Home ![]() | Details | ![]() | |
15:00 | Girls-U10B | ![]() ![]() | 0-1 | Brighton College | Home ![]() | Details | ![]() | |
15:00 | Girls-U10B | ![]() ![]() | 0-1 | ![]() | Brighton College | Home ![]() | Details | |
14:30 | Girls-U9A | ![]() ![]() | v | ![]() | Brambletye School | Away ![]() | Details | ![]() |
14:30 | Girls-U9B | ![]() ![]() | v | ![]() | Brambletye School | Away ![]() | Details | |
14:30 | Girls-U8A | ![]() ![]() | v | ![]() | Brambletye School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.