Sports Home | Hurstpierpoint College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Boys 1st XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Lord Wandsworth College | Home ![]() | Details | |
13:00 | Boys 2nd XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Lord Wandsworth College | Home ![]() | Details | |
13:00 | Boys 3rd XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Lord Wandsworth College | Home ![]() | Details | |
14:15 | Boys-U16A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Lord Wandsworth College | Home ![]() | Details | |
15:15 | Boys-U16B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Lord Wandsworth College | Away ![]() | Details | |
14:15 | Boys-U16C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Lord Wandsworth College Boys-U18D | Home ![]() | Details | |
11:15 | Boys-U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Lord Wandsworth College | Away ![]() | Details | |
12:15 | Boys-U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Lord Wandsworth College | Away ![]() | Details | |
13:15 | Boys-U15C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Lord Wandsworth College | Away ![]() | Details | |
14:15 | Boys-U15D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Lord Wandsworth College | Away ![]() | Details | |
15:30 | Boys-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Lord Wandsworth College | Home ![]() | Details | |
15:30 | Boys-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Lord Wandsworth College | Home ![]() | Details | |
15:30 | Boys-U14C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Lord Wandsworth College | Home ![]() | Details | |
14:15 | Boys-U14D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Lord Wandsworth College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Girls-U18A | ![]() | Canc | ![]() ![]() | Cancelled Reigate Grammar School | Home ![]() | Details | |
13:30 | Girls-U18B | ![]() | Post | ![]() ![]() | Postponed Worth School Girls-U18A | Away ![]() | Details | |
10:30 | Girls-U18C | ![]() | v | Reigate Grammar School Girls-U18B | Home ![]() | Details | ||
10:30 | Girls-U18D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Reigate Grammar School Girls-U18C | Home ![]() | Details | |
13:30 | Girls-U18E | ![]() ![]() | Post | ![]() ![]() | Postponed Worth School Girls-U18B | Away ![]() | Details | |
10:30 | Girls-U16A | ![]() | Canc | ![]() ![]() | Cancelled Reigate Grammar School | Home ![]() | Details | |
13:30 | Girls-U16B | ![]() | Post | ![]() ![]() | Postponed Worth School Girls-U16A | Away ![]() | Details | |
10:30 | Girls-U16C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Reigate Grammar School Girls-U16B | Home ![]() | Details | |
10:30 | Girls-U15A | ![]() | Canc | ![]() ![]() | Cancelled Reigate Grammar School | Away ![]() | Details | |
10:30 | Girls-U15B | ![]() | Canc | ![]() ![]() | Cancelled Reigate Grammar School | Away ![]() | Details | |
10:30 | Girls-U15C | ![]() | Canc | ![]() ![]() | Cancelled Reigate Grammar School | Away ![]() | Details | |
10:30 | Girls-U15D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Reigate Grammar School | Away ![]() | Details | |
13:30 | Girls-U15E | ![]() ![]() | Post | ![]() ![]() | Postponed Worth School Girls-U15C | Away ![]() | Details | |
09:00 | Girls-U14A | ![]() | Canc | ![]() ![]() | Cancelled Reigate Grammar School | Away ![]() | Details | |
09:00 | Girls-U14B | ![]() | Canc | ![]() ![]() | Cancelled Reigate Grammar School | Away ![]() | Details | |
09:00 | Girls-U14C | ![]() | Canc | ![]() ![]() | Cancelled Reigate Grammar School | Away ![]() | Details | |
09:00 | Girls-U14D | ![]() | Canc | ![]() ![]() | Cancelled Reigate Grammar School | Away ![]() | Details | |
13:30 | Girls-U14E | ![]() ![]() | Post | ![]() | Postponed Worth School Girls-U14B | Away ![]() | Details | |
13:30 | Girls-U14F | ![]() ![]() | Post | ![]() | Postponed Worth School Girls-U14C | Away ![]() | Details | |
tbc | Girls-U13A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Reigate Grammar School | tbc | Details | |
tbc | Girls-U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Reigate Grammar School | tbc | Details | |
tbc | Girls-U13C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Reigate Grammar School | tbc | Details | |
tbc | Girls-U13D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Reigate Grammar School | tbc | Details | |
tbc | Girls-U12A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Reigate Grammar School | tbc | Details | |
tbc | Girls-U12B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Reigate Grammar School | tbc | Details | |
tbc | Girls-U12C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Reigate Grammar School | tbc | Details | |
tbc | Girls-U12D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Reigate Grammar School | tbc | Details |
There are no training sessions today.
There are no other events taking place today.