Sports Home | Hurstpierpoint College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | U13 FOOTBALL | ![]() ![]() | v | Cranleigh and Windlesham | Away ![]() | Details | ||
tbc | Boys-U13G | ![]() | Canc | ![]() ![]() | Cancelled Cranleigh Preparatory School | Home ![]() | Details | |
tbc | Boys-U13H | ![]() | Canc | ![]() ![]() | Cancelled Cranleigh Preparatory School | Home ![]() | Details | |
tbc | Boys-U11A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Cranleigh Preparatory School | Home ![]() | Details | |
tbc | Boys-U11B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Cranleigh Preparatory School Boys-U11C | Home ![]() | Details | |
tbc | Boys-U10/11C | ![]() ![]() | v | Cranleigh Preparatory School | Away ![]() | Details | ||
tbc | Boys-U10A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Cranleigh Preparatory School | Away ![]() | Details | |
tbc | Boys-U10B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Cranleigh Preparatory School Boys-U10C | Away ![]() | Details | |
tbc | Boys-U10D | ![]() | Canc | ![]() ![]() | Cancelled Cranleigh Preparatory School | Away ![]() | Details | |
14:00 | Boys-U9 | ![]() ![]() | v | House Football | Home ![]() | Details | ||
14:00 | Boys-U8 | ![]() ![]() | v | House Football | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Girls-U13A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Brighton College | Home ![]() | Details | |
tbc | Girls-U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Brighton College | Home ![]() | Details | |
tbc | Girls-U13C | ![]() ![]() | Canc | Cancelled Brighton College | Away ![]() | Details | ||
tbc | Girls-U13D | ![]() ![]() | v | ![]() | Danes Hill School | Away ![]() | Details | |
tbc | Girls-U12A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Brighton College | Away ![]() | Details | |
tbc | Girls-U12B | ![]() ![]() | Canc | ![]() | Cancelled Seaford College | Home ![]() | Details | |
tbc | Girls-U12B | ![]() ![]() | Canc | Cancelled Hurst 12B Tournament | Home ![]() | Details | ||
tbc | Girls-U12C | ![]() ![]() | Canc | Cancelled Brighton College | Away ![]() | Details | ||
tbc | Girls-U12D | ![]() ![]() | Canc | ![]() | Cancelled Brighton College Girls-U11C | Away ![]() | Details | |
tbc | Girls-U11A | ![]() ![]() | Canc | ![]() | Cancelled Brighton College | Home ![]() | Details | |
tbc | Girls-U11B | ![]() ![]() | Canc | ![]() | Cancelled Brighton College | Home ![]() | Details | |
tbc | Girls-U10A | ![]() ![]() | Canc | ![]() | Cancelled Brighton College | Home ![]() | Details | |
tbc | Girls-U10B | ![]() ![]() | Canc | ![]() | Cancelled Brighton College | Home ![]() | Details | |
tbc | Girls-U9 | ![]() ![]() | Canc | ![]() | Cancelled Brambletye School | Away ![]() | Details | |
tbc | Girls-U9 | ![]() ![]() | Canc | ![]() | Cancelled Brambletye School | Away ![]() | Details | |
tbc | Girls-U8 | ![]() ![]() | Canc | ![]() | Cancelled Brambletye School | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.