Sports Home | Hurstpierpoint College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:15 | Girls 1st XI | ![]() ![]() | 1-1 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
12:15 | Girls 2nd XI | ![]() ![]() | 1-0 | St John's School, Leatherhead | Home ![]() | Details | ![]() | |
12:15 | Girls 3rd XI | ![]() ![]() | 2-0 | St John's School, Leatherhead | Away ![]() | Details | ![]() | |
13:45 | Girls 4th XI | ![]() ![]() | 0-1 | ![]() | Christ's Hospital | Home ![]() | Details | ![]() |
13:45 | Girls 5th XI | ![]() ![]() | 2-1 | ![]() | Christ's Hospital | Home ![]() | Details | ![]() |
12:15 | Girls-U16B | ![]() ![]() | 6-0 | ![]() ![]() | St John's School, Leatherhead Girls-U18D | Away ![]() | Details | ![]() |
11:00 | Girls-U15A | ![]() ![]() | 1-3 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
11:00 | Girls-U15B | ![]() ![]() | 2-1 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
13:30 | Girls-U15C | ![]() ![]() | 3-0 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
13:30 | Girls-U15D | ![]() ![]() | 3-0 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
11:00 | Girls-U14A | ![]() ![]() | 0-1 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
11:00 | Girls-U14B | ![]() ![]() | 7-1 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
11:00 | Girls-U14C | ![]() ![]() | 6-0 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
14:15 | Girls-U14D | ![]() ![]() | 8-0 | ![]() ![]() | Charterhouse | Home ![]() | Details | ![]() |
10:00 | Girls-U13A | ![]() ![]() | 0-6 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | |
10:00 | Girls-U13B | ![]() ![]() | 0-7 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | |
10:00 | Girls-U13C | ![]() ![]() | 3-5 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | |
10:00 | Girls-U12A | ![]() ![]() | 2-1 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | |
10:00 | Girls-U12B | ![]() ![]() | 0-6 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | |
10:00 | Girls-U12C | ![]() ![]() | 0-1 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U13A | ![]() ![]() | v | St John's School, Leatherhead | Home ![]() | Details | ![]() | |
10:00 | Girls-U13B | ![]() ![]() | 0-3 | St John's School, Leatherhead | Home ![]() | Details | ![]() | |
10:00 | Girls-U13C | ![]() ![]() | v | St John's School, Leatherhead | Home ![]() | Details | ![]() | |
10:00 | Girls-U12A | ![]() ![]() | v | St John's School, Leatherhead | Away ![]() | Details | ![]() | |
10:00 | Girls-U12B | ![]() ![]() | v | St John's School, Leatherhead | Away ![]() | Details | ![]() | |
10:00 | Girls-U12C | ![]() ![]() | v | St John's School, Leatherhead | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-1st XV | ![]() ![]() | 14-41 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() |
14:00 | Boys-2nd XV | ![]() ![]() | 12-25 | ![]() ![]() | Seaford College | Home ![]() | Details | |
14:00 | Boys- 3rd XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Seaford College | Home ![]() | Details | |
14:00 | Boys-U16A | ![]() ![]() | 20-26 | ![]() ![]() | Seaford College | Away ![]() | Details | ![]() |
12:00 | Boys-U16B | ![]() ![]() | 28-15 | ![]() ![]() | Buckswood School Boys-U16A | Away ![]() | Details | ![]() |
14:00 | Boys-U15A | ![]() ![]() | 5-14 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() |
14:00 | Boys-U15B | ![]() ![]() | 24-5 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() |
14:00 | Boys-U15C | ![]() ![]() | 34-12 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() |
14:00 | Boys-U14A | ![]() ![]() | 40-5 | ![]() ![]() | Seaford College | Away ![]() | Details | ![]() |
14:00 | Boys-U14B | ![]() ![]() | 30-25 | ![]() ![]() | Seaford College | Away ![]() | Details | ![]() |
14:00 | Boys-U14C | ![]() ![]() | 10-35 | ![]() ![]() | Seaford College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Mixed-U18A | ![]() | v | Internal Training | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U18A | 09:30 - 12:00 | Tennis Courts | Saturday Mornings | MR Tigg |
There are no other events taking place today.