Sports Home | Hurstpierpoint College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-Seniors | ![]() ![]() | v | Diamond League Round 1 | Away | Details | ![]() | |
14:00 | Girls-Seniors | ![]() ![]() | v | Diamond League Round 1 | Away | Details | ![]() | |
14:00 | Boys-Inters | ![]() ![]() | v | Diamond League Round 1 | Away | Details | ![]() | |
14:00 | Girls-Inters | ![]() ![]() | v | Diamond League Round 1 | Away | Details | ![]() | |
14:00 | Boys-Juniors | ![]() ![]() | v | Diamond League Round 1 | Away | Details | ![]() | |
14:00 | Girls-Juniors | ![]() ![]() | v | Diamond League Round 1 | Away | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | 1st XI Girls | Won | Marylebone Cricket Club (MCC) | Home ![]() | Details | ![]() | ||
14:15 | 3rd XI | Lost | Ardingly College | Home ![]() | Details | ![]() | ||
14:30 | Boys-U17A | v | Worth School | Away ![]() | Details | ![]() | ||
14:30 | Girls-U15B | Lost | Seaford College | Home ![]() | Details | ![]() | ||
14:30 | Boys-U15C | v | Seaford College | Away ![]() | Details | ![]() | ||
14:30 | Girls-U14B | Won | Seaford College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Prep Mixed-U12A | v | Ardingly College | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.