Thu6 Feb2025 |
|  | 10:40 | Hockey Boys 2nd XI | v Sussex Tier 3 finals | A |
|  | 12:00 | Netball U18A, U18B, U16A, U16B | v Senior SISNA | H |
|  | 12:00 | Netball U18A, U18B, U18C, U18D | v Roedean School | H |
|  | 12:30 | Netball U18A, U16A | v Seaford College | A |
|  | 12:47 | Netball U16B | v Brighton College | A |
|  | 12:47 | Netball U18B | v Mayfield School | A |
|  | 13:00 | Hockey Sevens U8B | v U8 Cranleigh Hockey Tournament | A |
|  | 13:04 | Netball U18A | v Eastbourne College | A |
|  | 13:04 | Netball U16A | v Roedean School | A |
|  | 13:21 | Netball U16B | v Bede's School | A |
|  | 13:21 | Netball U18B | v Roedean School | A |
|  | 13:30 | Hockey Sevens U8A | v U8 Cranleigh Hockey Tournament | A |
|  | 13:38 | Netball U16A | v Eastbourne College | A |
|  | 13:38 | Netball U18A | v Lancing College | A |
|  | 13:55 | Netball U18B | v Brighton College | A |
|  | 13:55 | Netball U16B | v Lancing College | A |
|  | 14:00 | Badminton 1st | v Christ's Hospital | A |
|  | 14:12 | Netball U18A | v Brighton College | A |
|  | 14:12 | Netball U16A | v Brighton Girls School | A |
|  | 14:15 | Netball U9A, U9B | v Burgess Hill Girls | A |
|  | 14:29 | Netball U16B | v Christ's Hospital | A |
|  | 14:29 | Netball U18B | v Ardingly College | A |
|  | 14:30 | Badminton 1st | v Christ's Hospital | A |
|  | 14:30 | Football 1st XI | v Oxford International Brighton | A |
|  | 14:30 | Hockey Girls U18 Development Squad | v Lancing College | H |
|  | 14:30 | Hockey Girls U14A | v Repton School | H |
|  | 14:30 | Hockey Sevens U9, U8 | v Brighton College | A |
|  | 14:30 | Netball U18C, U18D, U18E, 6th VII | v Brighton College | A |
|  | 14:30 | Swimming 1st | v Super League Round 4 | H |
|  | 14:46 | Netball U18A | v Worth School | A |
|  | 14:46 | Netball U16A | v Burgess Hill Girls | A |
|  | 15:03 | Netball U18B | v Christ's Hospital | A |
|  | 15:03 | Netball U16B | v Ardingly College | A |
|  | 15:30 | Hockey Girls U18 Development Squad | v Seaford College | H |
|  | 16:00 | Netball U18B | v Worth School | A |
|  | 16:00 | Netball U16B | v Burgess Hill Girls | A |
|  | 16:00 | Netball U18A, U16A | v Ardingly College | A |
|  | 16:30 | Hockey Boys U16A | v Cranleigh School | H |
| |
Fri7 Feb2025 |
|  | 11:00 | Swimming Mixed U13A | v IAPS swimming qualifier | A |
| |
Sat8 Feb2025 |
|  | 10:00 | Netball Girls Prep 1st, Prep 2nd, Prep 3rd, Prep 4th, Prep 5th, Prep 6th | v Reigate Grammar School | A |
|  | 10:00 | Netball U18C, 6th VII, U16E, U15 Reds, U14F, U14G | v Reigate Grammar School | H |
|  | 10:00 | Netball U18B, U15A | v Seaford College | H |
|  | 11:30 | Netball U18D, U18E, U16B, U16C, U16D | v Seaford College | A |
|  | 11:30 | Netball U15B, U15C, U15 Whites, U14A, U14B, U14C, U14D, U14E | v Seaford College | H |
|  | 11:30 | Netball U18D, U18E, U16B, U16C, U16D | v Seaford College | A |
|  | 12:00 | Hockey Boys U15C | v Bradfield College | A |
|  | 13:00 | Hockey Boys U15A, U15B | v Bradfield College | A |
|  | 13:00 | Hockey Boys 1st XI, 2nd XI, 3rd XI | v Bradfield College | H |
|  | 14:15 | Hockey Boys U14C, U14 Reds | v Bradfield College | A |
|  | 14:15 | Hockey Boys U16A, U16B | v Bradfield College | H |
|  | 14:15 | Hockey Boys U15D | v Bradfield College | tbc |
|  | 14:30 | Netball U15Z | v Not avail | A |
|  | 14:30 | Netball U14Z | v Not Avail | tbc |
|  | 15:30 | Hockey Boys U14A, U14B | v Bradfield College | A |
|  | 15:30 | Hockey Boys U16C, U14 Whites | v Bradfield College | H |
| |
Sun9 Feb2025 |
|  | 10:20 | Rugby Sevens Boys 16A | v St Joseph's College, Ipswich | A |
|  | 11:40 | Rugby Sevens Boys 16A | v Brighton College | A |
|  | 12:20 | Rugby Sevens Boys 16A | v The Oratory School | A |
|  | 13:00 | Rugby Sevens Boys 16A | v Eton College | A |
| |
Mon10 Feb2025 |
|  | 11:00 | Hockey Indoor U13A | v SIC National Indoor Finals | A |
|  | 17:00 | Swimming Mixed U10A | v Cumnor House Sussex | A |
| |
Tue11 Feb2025 |
|  | 11:00 | Hockey Indoor U15A | v SIC National Indoor Finals | A |
|  | 12:00 | Netball U15A, U15B, U14A, U14B | v JUNIOR SISNA | H |
|  | 12:00 | Netball U15A, U15B, U15C, U15 Whites, U15 Reds, U15F, U14A, U14B, U14C, U14D, U14E, U14F | v Roedean School | H |
|  | 12:30 | Netball U15A | v Ardingly College | A |
|  | 12:47 | Netball U14A | v Lancing College | A |
|  | 12:47 | Netball U14B | v Seaford College | A |
|  | 13:04 | Netball U15A | v Brighton College | A |
|  | 13:21 | Netball U14B | v Lancing College | A |
|  | 13:21 | Netball U14A | v Brighton Girls School | A |
|  | 13:38 | Netball U15A | v Eastbourne College | A |
|  | 13:55 | Netball U14A, U14B | v Hurstpierpoint College | A |
|  | 14:12 | Netball U15A | v Burgess Hill Girls | A |
|  | 14:29 | Netball U14A | v Worth School | A |
|  | 14:29 | Netball U14B | v Brighton Girls School | A |
|  | 15:03 | Netball U14A | v Seaford College | A |
|  | 15:03 | Netball U14B | v Worth School | A |
|  | 15:15 | Hockey Boys 1st XI | v Skinners' School | H |
|  | 17:00 | Swimming Mixed U13A | v Cumnor House Sussex | A |
| |
Wed12 Feb2025 |
|  | 14:15 | Hockey Sevens Prep 1st | v Seaford College | A |
|  | 14:15 | Hockey Sevens Colts A, Colts B | v Seaford College | H |
|  | 14:30 | Hockey Sevens Prep 3rd | v Seaford College | A |
|  | 14:30 | Hockey Sevens Prep 2nd, Prep 4th, Prep 6th | v Seaford College | H |
|  | 14:30 | Netball Girls Prep 1st, Prep 2nd, Prep 3rd, Prep 4th, Prep 5th | v Roedean School | H |
|  | 14:30 | Netball Girls Prep 6th, Prep 7th, Prep 8th | v Roedean School | tbc |
|  | 15:00 | Hockey Sevens Prep 5th, Prep 7th | v Seaford College | A |
|  | 15:00 | Hockey Sevens Colts C, Colts D | v Seaford College | H |
| |
Thu13 Feb2025 |
| | 11:00 | Junior House Water Polo - Girls | Swimming pool |
|  | 13:30 | Netball U9A | v U9 Sevenoaks Tournament | A |
| | 14:00 | Senior House water polo - Girls | Swimming pool |
|  | 14:30 | Football 1st XI | v Lancing College | A |
|  | 14:30 | Hockey Sevens U9, U8 | v Seaford College | H |
|  | 14:30 | Netball | v U8 & U9 Burgess Hill Netball Tournament | A |
|  | 14:45 | Hockey Girls U18 Development Squad | v Epsom College | A |
|  | 16:00 | Hockey Girls U18 Development Squad | v Eastbourne College | H |
|  | 16:30 | Rugby Union U18A | v Berkhamsted U17 | A |
|  | 17:00 | Hockey Boys U14A | v Caterham School | H |
|  | 17:00 | Swimming Mixed U11A | v Ardingly College | H |
|  | 18:00 | Rugby Union U17A | v Ipswich School | A |
|  | tbc | Hockey Boys 1st XI | v EH Round 3 play by date | tbc |
| |
Fri14 Feb2025 |
|  | tbc | Hockey Boys U16A | v EH Round 3 play by date | tbc |
| |
Sun16 Feb2025 |
|  | 09:30 | Cricket 1st XI | v Rondebosch Boys' High School | A |
| |
Mon17 Feb2025 |
| | 08:00 | Athletics - Indoor Athletics Day Trip (Lee Valley) | Lee Valley - London |
|  | 14:30 | Cricket 1st XI | v Paul Roos Gymnasium | A |
| |
Wed19 Feb2025 |
|  | 15:00 | Cricket 1st XI | v Somerset College | A |
| |
Thu20 Feb2025 |
|  | 15:30 | Cricket 1st XI | v Bishops | A |
| |
Sun23 Feb2025 |
|  | 08:00 | Rugby Sevens Boys 16A | v RGS Guildford 7s | A |
| |
Tue25 Feb2025 |
|  | 09:00 | Chess Mixed U13A | v Chess Congress | A |
|  | 10:00 | Netball Girls Colts A | v U11 IAPS Netball Qualifiers | H |
|  | 14:00 | Cross Country Mixed U13A | v Sussex Championships @ Christs Hospital | A |
|  | 15:30 | Football 1st XI | v Warden Park Academy | A |
| |
Wed26 Feb2025 |
|  | 10:00 | Rugby Sevens 1st VII | v Hampton 7s | A |
|  | 13:00 | Netball Girls Prep 1st, Prep 2nd | v SISNA | A |
|  | 14:00 | Hockey Sevens Colts A, Colts B | v Hurst U11 Tournament | H |
|  | 14:30 | Football U11A, U11B, U11C, U11D | v Brighton College | A |
|  | 14:30 | Hockey Sevens Prep 1st, Prep 2nd, Prep 3rd, Prep 4th, Colts C, Colts D | v Cranleigh Preparatory School | A |
|  | 14:30 | Hockey Sevens Prep 5th, Prep 6th | v Cranleigh Preparatory School | H |
|  | 14:30 | Netball Girls Colts B, Colts C, Colts D | v Brighton College | H |
|  | 14:30 | Netball Girls Prep 2nd, Prep 3rd, Prep 4th, U12B, U12C, U12D | v Brighton College | tbc |
|  | 15:15 | Hockey Sevens Prep 7th, Prep 8th | v Cranleigh Preparatory School | H |
| |
Thu27 Feb2025 |
|  | 13:25 | Rugby Sevens U15A | v Haberdashers' Elstree Schools | A |
|  | 14:15 | Rugby Sevens U15A | v University College School (UCS) | A |
|  | 14:30 | Football U9A, U9B, U9C, U9D, U9E, U8A, U8B, U8C, U8D, U8E | v Brighton College | A |
|  | 14:30 | Hockey Girls U18 Development Squad | v Ardingly College | A |
|  | 14:30 | Hockey Sevens U9, U8 | v Brambletye School | A |
|  | 14:30 | Netball U18A, U15A, U15B, U14A, U14B | v Bede's School | H |
|  | 14:40 | Rugby Sevens U15A | v Brighton College | A |
|  | tbc | Hockey Boys 1st XI | v EH Round 4 play by date | tbc |
| |
Fri28 Feb2025 |
|  | 12:00 | Rugby Sevens U14A | v Sussex U14 7s | A |
|  | 17:45 | Netball U16A | v Roedean School | H |
|  | 18:00 | Hockey Boys U14A | v Ardingly College | A |
|  | 18:00 | Hockey Boys 1st XI | v Ardingly College | H |
| |
Sat1 Mar2025 |
|  | 09:30 | Hockey Boys 2nd XI, 3rd XI | v Ardingly College | A |
|  | 09:30 | Hockey Boys U15A, U15B, U14B | v Ardingly College | H |
|  | 09:30 | Netball U14B, U14C, U14D, U14E | v St John's School, Leatherhead | A |
|  | 09:30 | Netball U18A, U18B, U18C, U18D, U18E, 6th VII | v St John's School, Leatherhead | H |
|  | 10:00 | Netball U14F | v Ewell Castle School | A |
|  | 10:30 | Netball U16C, U16D | v Churcher's College | A |
|  | 11:00 | Netball U15A, U15B, U15C, U15 Whites | v St John's School, Leatherhead | A |
|  | 11:00 | Netball U14A, Prep 1st, Prep 2nd, Prep 3rd, Prep 4th, Prep 5th, Prep 6th | v St John's School, Leatherhead | H |
|  | 11:15 | Netball U15 Reds | v Ewell Castle School | A |
|  | 13:30 | Hockey Boys U16A, U15B | v Sevenoaks School | A |
| |
Mon3 Mar2025 |
|  | tbc | Hockey Sevens Colts A | v IAPS Regional Qualifiers @ Eastbourne | A |
| |
Tue4 Mar2025 |
|  | 09:00 | Hockey Boys U13A | v Embley | H |
|  | tbc | Hockey Sevens Prep 1st | v IAPS Regional Qualifiers @ Hurst | H |
|  | tbc | Rugby Sevens U13A | v U13 Sussex 7s | A |
| |
Wed5 Mar2025 |
|  | 14:30 | Hockey Sevens Prep 1st, Prep 2nd, Prep 3rd, Prep 4th | v Sevenoaks School | A |
|  | 14:30 | Hockey Sevens Prep 1st, Prep 4th | v Holmewood House School | A |
|  | 14:30 | Hockey Sevens Colts A, Colts B, Colts C, Colts D | v Holmewood House School | H |
|  | 14:30 | Netball Girls Prep 1st, Prep 1st, Prep 2nd, Prep 2nd, Prep 3rd, Prep 3rd, Prep 4th, Prep 4th, Prep 5th, Prep 5th, Prep 6th, Prep 6th, Prep 7th, Prep 7th, Prep 8th, Prep 8th, Colts A, Colts A, Colts B, Colts B, Colts C, Colts C, Colts D, Colts D, Colts E, Colts E | v House Netball | H |
|  | 15:15 | Hockey Sevens Prep 2nd, Prep 6th | v Holmewood House School | A |
| |
Thu6 Mar2025 |
|  | 11:30 | Netball U15 Whites, U15 Reds | v Ardingly College | A |
|  | 14:00 | Badminton 1st | v Wellington College | H |
|  | 14:30 | Hockey Sevens U9, U8 | v Brambletye School | H |
|  | 14:30 | Netball U18A, U16A | v Ardingly College | H |
|  | 15:45 | Hockey Girls U18 Development Squad | v Seaford College | A |
|  | 17:00 | Swimming 1st | v Whitgift School | A |
| |
Fri7 Mar2025 |
|  | 10:00 | Rugby Sevens U13A | v Windlesham House School | A |
|  | 14:00 | Cross Country Mixed U11A | v Ardingly College | A |
|  | 14:00 | Football U13B, U13C | v Handcross Park Girls' Football Tournament | A |
|  | 14:30 | Swimming 1st | v Bath and Otter Cup | A |
| |
Sat8 Mar2025 |
|  | 10:00 | Netball U18A | v Seaford 7s | A |
|  | 10:00 | Netball U18C, U18E, U15B, U14B, U14D, U14F | v Ardingly College | A |
|  | 10:30 | Netball U16A, U16C | v Churcher's College | H |
|  | 12:00 | Netball U15A, U15C, U15 Whites, U15F | v Eastbourne College | A |
|  | 12:00 | Netball U18B, U18D, U16B, U16D, U16E, U14A, U14C, U14E, U14G | v Eastbourne College | H |
|  | 12:00 | Netball 6th VII | v Eastbourne College | tbc |
|  | 12:30 | Hockey Boys 1st XI, 2nd XI, 3rd XI | v Tonbridge School | A |
|  | 13:30 | Hockey Boys U14A, U14B, U14C | v Tonbridge School | H |
|  | 14:00 | Hockey Boys U16A, U16B, U16C | v Tonbridge School | A |
|  | 14:45 | Hockey Boys U14 Reds, U14 Whites | v Tonbridge School | H |
|  | 15:45 | Hockey Boys U15A, U15B, U15C | v Tonbridge School | H |