Mon1 Mar2021 |
|  | 16:30 | Netball U15A, U15B | v Burgess Hill Girls | H |
|  | 16:30 | Netball U14A, U14B | v Roedean School | H |
| |
Wed3 Mar2021 |
|  | 12:00 | Netball U13A, U12A | v SISNA | A |
|  | 14:00 | Hockey Sevens U11A, U10A, U11B, U10B | v Pennthorpe School | H |
|  | 14:15 | Netball U11C/10C, U10A, U10B | v Brighton College | A |
|  | 14:15 | Netball U13B, U13C, U12B, U12C, U12D, U11A, U11B | v Brighton College | H |
|  | 14:30 | Hockey Sevens Prep Boys 1st, Prep 3rd | v Lingfield College | H |
|  | 14:30 | Hockey Sevens U9, U8 | v Brambletye School | A |
|  | 14:30 | Netball U9, U8 | v Ardingly College | A |
|  | 14:30 | Netball U13D | v Daneshill School | H |
|  | 15:15 | Hockey Sevens Prep Boys 2nd, Prep 4th | v Lingfield College | A |
|  | 15:15 | Hockey Sevens Prep Boys 5th, Prep 6th | v Lingfield College | H |
|  | tbc | Hockey Boys U13A, U13B, U13C, U13D, U12A, U12B, U12C, U12D | v Lingfield College | tbc |
| |
Thu4 Mar2021 |
|  | 13:00 | Netball U9, U8 | v Brighton College | H |
|  | 14:30 | Netball U16B, U15A, U15B | v Bede's School | H |
| |
Fri5 Mar2021 |
|  | 14:00 | Hockey Sevens Prep Boys 1st | v Holmewood House School | H |
|  | tbc | Swimming Prep Mixed U13A, Prep U12A, Prep U11A, Prep U10A | v Downsend School | tbc |
| |
Sat6 Mar2021 |
|  | 10:00 | Hockey Sevens Prep Boys 1st, Prep 3rd | v Westbourne House School | A |
|  | 10:00 | Hockey Sevens Prep Boys 2nd, Prep 4th, U11A, U11B, U9, U8 | v Westbourne House School | H |
|  | 10:00 | Netball U13A, U13B, U13C, U12A, U12B, U11A, U11B, U11C/10C | v Westbourne House School | H |
|  | 10:30 | Netball | v St Helen & St Katharine | A |
|  | 11:00 | Hockey Boys 3rd XI, 4th XI | v Reed's School | H |
|  | 11:00 | Hockey Sevens U10A, U10B | v Westbourne House School | A |
|  | 12:30 | Hockey Boys U15D | v Cranleigh School | A |
|  | 12:30 | Netball U16C | v Eastbourne College | A |
|  | 12:30 | Netball U18A, U18B, U18C, U18D, U16B, U15A, U15B, U15C, U15D, U15E, U14A, U14B, U14C, U14D, U14E | v Eastbourne College | tbc |
|  | 13:30 | Hockey Boys 1st XI, U15A | v Churcher's College | A |
|  | 13:30 | Hockey Boys U16A, U16B | v Churcher's College | H |
|  | 14:45 | Hockey Boys 2nd XI, U15B | v Churcher's College | A |
|  | 14:45 | Hockey Boys U14A, U14B, U14C | v Churcher's College | H |
|  | 15:45 | Hockey Boys U16C, U15C | v Charterhouse | A |
| |
Mon8 Mar2021 |
|  | 16:30 | Netball U15B, U15C, U14B, U14C, U14D | v Worth School | H |
| |
Tue9 Mar2021 |
|  | 16:30 | Hockey Boys 3rd XI | v Charterhouse | H |
| |
Wed10 Mar2021 |
|  | 13:30 | Netball U13A | v Brambletye Tournament | A |
|  | 14:15 | Netball U13B, U13D, U12A, U12B | v Cumnor House Sussex | H |
|  | 14:30 | Hockey Sevens U9, U8 | v Brambletye School | H |
|  | 14:30 | Hockey Sevens Prep Boys 5th, Prep 6th | v Great Walstead School | A |
|  | 14:30 | Hockey Sevens Prep Boys 3rd, Prep 4th, U11A, U10A | v Great Walstead School | H |
|  | 14:30 | Netball U12C, U12D | v St John's School, Leatherhead | A |
|  | 14:30 | Netball U9, U8 | v Brambletye School | H |
|  | 14:30 | Netball U11A, U11B | v Copthorne Preparatory School | A |
|  | 14:30 | Netball U13C, U10A, U10B | v Copthorne Preparatory School | H |
|  | 15:00 | Hockey Sevens U11B, U10B | v Great Walstead School | A |
|  | 15:00 | Hockey Sevens Prep Boys 1st, Prep 2nd | v Great Walstead School | H |
| |
Thu11 Mar2021 |
|  | 14:30 | Netball U16B, U16C | v Worth School | H |
|  | 15:00 | Netball U18A, U18B, U18C, U18D | v Wellington College | A |
| |
Sat13 Mar2021 |
|  | 12:45 | Hockey Boys U15C | v Lord Wandsworth College | H |
|  | 14:00 | Hockey Boys U15A, U15B, U14D | v Tonbridge School | H |
|  | 14:15 | Hockey Boys 3rd XI, U16B, U14A | v Tonbridge School | A |
|  | 14:30 | Netball U16A, U16B, U16C, U16D, U15A, U15B, U15C, U15D, U15E | v Wellington College | H |
|  | 15:00 | Hockey Boys U16C | v Lord Wandsworth College | A |
|  | 15:00 | Hockey Boys 1st XI, 2nd XI | v Tonbridge School | A |
|  | 15:00 | Netball U14A, U14B, U14C, U14D, U14E, U14F | v Wellington College | A |
|  | 15:15 | Hockey Boys U16A, U14B, U14C | v Tonbridge School | H |
| |
Tue16 Mar2021 |
|  | 14:30 | Netball U16A, U16B, U16C, U16D | v Sevenoaks School | A |
|  | 16:30 | Hockey Boys U16C | v Charterhouse | H |
| |
Wed17 Mar2021 |
|  | 14:00 | Hockey Sevens U9, U8 | v House Hockey | H |
|  | 14:00 | Netball U9, U8 | v Windlesham House School | A |
|  | 14:15 | Hockey Sevens Prep Boys 1st, Prep 2nd, U11A, U10A | v St Andrew's Prep, Eastbourne | A |
|  | 14:30 | Hockey Sevens U10B | v St Andrew's Prep, Eastbourne | A |
|  | 14:30 | Hockey Sevens Prep Boys 3rd, Prep 4th, U11B | v St Andrew's Prep, Eastbourne | H |
|  | 14:30 | Netball U12A, U12B, U12C, U12D | v Lingfield College | A |
|  | 14:30 | Netball U13A, U13B, U13C, U13D, U13E | v Lingfield College | H |
|  | 14:30 | Netball U10A, U10B | v Great Walstead School | A |
|  | 14:30 | Netball U11A, U11B, U11C/10C | v Great Walstead School | H |
| |
Thu18 Mar2021 |
|  | 14:00 | Netball U15A, U15B, U15C | v Lingfield College | H |
| |
Fri19 Mar2021 |
|  | 18:30 | Hockey Boys 1st XI | v Trinity School, Croydon | H |
| |
Sat20 Mar2021 |
|  | 09:30 | Hockey Boys U16C, U14C | v Trinity School, Croydon | A |
|  | 09:30 | Hockey Boys U16A, U16B | v Trinity School, Croydon | H |
|  | 10:45 | Hockey Boys U14A, U14B | v Trinity School, Croydon | A |
|  | 11:00 | Hockey Boys U15A, U15B, U15C | v Trinity School, Croydon | H |
|  | 12:00 | Hockey Boys 2nd XI | v Trinity School, Croydon | A |
|  | 14:00 | Hockey Boys U14D | v Charterhouse | H |
|  | 14:00 | Hockey Boys 3rd XI, U15D | v Lord Wandsworth College | H |
|  | 14:00 | Netball U18A, U18B, U18C, U18D, U18E, U15A | v Sevenoaks School | A |
|  | 14:30 | Netball U15B, U15C, U15D, U15E, U14A, U14B, U14C, U14D, U14E, U14F | v Sevenoaks School | H |
| |
Wed24 Mar2021 |
|  | 14:00 | Cricket Boys Prep 1st, Prep 3rd, Prep 2nd, Prep 4th, Prep U9, Prep U8 | v Cricket Training | H |
|  | 14:00 | Hockey Sevens Prep Boys 5th, Prep 6th, U11A, U10A, U11B, U10B | v Pennthorpe School | H |
|  | 14:30 | Netball U13A, U13B, U13C, U13D | v Cranleigh Preparatory School | A |
|  | 14:30 | Netball U12A, U12B, U12C, U12D, U12E | v Cranleigh Preparatory School | H |
|  | 14:30 | Netball U11A, U11B | v Westbourne House School | A |