Sports Home | Hurstpierpoint College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
12 | 5 | 0 | 7 | 248 | 322 | -74 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 07 Sep 2019 | Home ![]() | ![]() | Seaford College![]() ![]() | Lost 24 - 64 | Details | ||
10:30 Saturday 14 Sep 2019 | Away ![]() | ![]() ![]() | Brighton College![]() ![]() | Lost 17 - 31 | Details | ||
14:00 Saturday 21 Sep 2019 | Away ![]() | ![]() ![]() | Worth School![]() ![]() | Won 27 - 12 | Friendly | Details | |
13:30 Saturday 28 Sep 2019 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 32 - 29 | Details | ||
15:00 Saturday 05 Oct 2019 | Away ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Lost 12 - 39 | Details | ||
13:00 Saturday 12 Oct 2019 | Away ![]() | ![]() ![]() | Skinners' School![]() ![]() | Won 21 - 17 | Friendly | Details | |
14:45 Thursday 17 Oct 2019 | Home ![]() | ![]() ![]() | Worth School![]() ![]() | Lost 0 - 0 | Details | ||
14:45 Thursday 17 Oct 2019 | Home ![]() | Worth School Boys-U15B![]() | Lost 25 - 27 | Details | ![]() | ||
10:30 Saturday 09 Nov 2019 | Home ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 12 - 49 | Details | ||
14:00 Saturday 16 Nov 2019 | Home ![]() | ![]() ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 22 - 7 | Details | ||
14:00 Saturday 30 Nov 2019 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 14 - 47 | Details | ||
12:30 Saturday 07 Dec 2019 | Home ![]() | ![]() ![]() | Eastbourne College![]() ![]() | Won 42 - 0 | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15C 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15C 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=861964