Sports Home | Hurstpierpoint College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
19 | 11 | 0 | 0 | 7 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:30 Saturday 17 Apr 2021 | Home ![]() | ![]() | Brighton College![]() ![]() | Cancelled | Details | ||
14:30 Thursday 22 Apr 2021 | Away ![]() | ![]() | Worth School![]() ![]() | Won by 127 runs | Area Cup | Details | ![]() ![]() |
11:30 Saturday 24 Apr 2021 | Home ![]() | ![]() | Charterhouse![]() ![]() | Won by 105 runs | Friendly | Details | ![]() |
10:30 Sunday 25 Apr 2021 | Away | National T20 | tbc | National Cup - Round 1 | Details | ![]() ![]() | |
14:30 Thursday 29 Apr 2021 | Away ![]() | ![]() | Ardingly College![]() ![]() | Won by 0 runs | 20/20 | Details | ![]() |
11:30 Saturday 01 May 2021 | Away ![]() | ![]() | Epsom College![]() ![]() | Won by 48 runs | Details | ![]() | |
11:00 Saturday 08 May 2021 | Home ![]() | ![]() | Eastbourne College![]() ![]() | Cancelled | Details | ![]() | |
10:00 Sunday 09 May 2021 | tbc | ![]() | Tonbridge School![]() ![]() | Lost by 4 wickets | National Cup - Round 2 | Details | ![]() ![]() |
14:30 Thursday 13 May 2021 | Away ![]() | ![]() | Bede's School![]() ![]() | Won by 6 wickets | 20/20 | Details | ![]() |
11:00 Saturday 15 May 2021 | Away ![]() | ![]() | RGS, Guildford![]() ![]() | Won by 9 wickets | 50 Overs | Details | ![]() |
11:00 Saturday 22 May 2021 | Home ![]() | ![]() | Ardingly College![]() ![]() | Abandoned | 50 Overs | Details | ![]() |
14:30 Friday 28 May 2021 | Home ![]() | Old Boys | Won by 5 wickets | Details | ![]() ![]() | ||
11:30 Saturday 12 Jun 2021 | Home ![]() | ![]() | Reed's School![]() ![]() | Won by 6 wickets | Declaration | Details | ![]() |
14:45 Monday 14 Jun 2021 | Away ![]() | ![]() | Christ's Hospital![]() ![]() | Won by 7 wickets | Area Cup | Details | ![]() |
11:30 Saturday 19 Jun 2021 | Away ![]() | ![]() | Cranleigh School![]() ![]() | Lost by 8 wickets | Details | ![]() | |
12:00 Sunday 20 Jun 2021 | Away ![]() | Travel to Woodard Festival | tbc | Festival | Details | ![]() ![]() | |
11:00 Tuesday 22 Jun 2021 | Away ![]() | Day 2 Woodard Festival | tbc | Festival | Details | ![]() | |
11:00 Tuesday 22 Jun 2021 | Neutral | ![]() | Bloxham School![]() ![]() | Won by 62 runs | 20/20 | Details | |
11:00 Tuesday 22 Jun 2021 | Neutral ![]() | ![]() | Worksop College![]() ![]() | Lost by 7 runs | 20/20 | Details | |
11:00 Wednesday 23 Jun 2021 | Away ![]() | King's Taunton | Lost by 182 runs | Festival | Details | ![]() | |
11:30 Thursday 24 Jun 2021 | Home ![]() | Sussex Martlets | Lost by 29 runs | Details | ![]() ![]() | ||
11:30 Friday 25 Jun 2021 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Won by 9 wickets | Details | ![]() ![]() | ||
10:30 Sunday 27 Jun 2021 | Neutral ![]() | ![]() | Worth School![]() ![]() | tbc | Area Cup Semi-Final | Details | ![]() |
11:00 Tuesday 29 Jun 2021 | Home ![]() | BACA | tbc | Details | ![]() ![]() | ||
11:00 Thursday 01 Jul 2021 | Away ![]() | ![]() | Cranleigh School![]() ![]() | Lost by 189 runs | 2 days | Details | ![]() ![]() |
11:00 Friday 02 Jul 2021 | Away ![]() | ![]() | Cranleigh School![]() ![]() | Lost by -64 runs | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
15 | 9 | 0 | 0 | 5 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:30 Saturday 17 Apr 2021 | Home ![]() | ![]() | Brighton College![]() ![]() | Cancelled | Details | ||
11:30 Saturday 24 Apr 2021 | Home ![]() | ![]() | Charterhouse![]() ![]() | Won by 105 runs | Friendly | Details | ![]() |
14:30 Thursday 29 Apr 2021 | Away ![]() | ![]() | Ardingly College![]() ![]() | Won by 0 runs | 20/20 | Details | ![]() |
11:30 Saturday 01 May 2021 | Away ![]() | ![]() | Epsom College![]() ![]() | Won by 48 runs | Details | ![]() | |
11:00 Saturday 08 May 2021 | Home ![]() | ![]() | Eastbourne College![]() ![]() | Cancelled | Details | ![]() | |
14:30 Thursday 13 May 2021 | Away ![]() | ![]() | Bede's School![]() ![]() | Won by 6 wickets | 20/20 | Details | ![]() |
11:00 Saturday 15 May 2021 | Away ![]() | ![]() | RGS, Guildford![]() ![]() | Won by 9 wickets | 50 Overs | Details | ![]() |
11:00 Saturday 22 May 2021 | Home ![]() | ![]() | Ardingly College![]() ![]() | Abandoned | 50 Overs | Details | ![]() |
14:30 Friday 28 May 2021 | Home ![]() | Old Boys | Won by 5 wickets | Details | ![]() ![]() | ||
11:30 Saturday 12 Jun 2021 | Home ![]() | ![]() | Reed's School![]() ![]() | Won by 6 wickets | Declaration | Details | ![]() |
11:30 Saturday 19 Jun 2021 | Away ![]() | ![]() | Cranleigh School![]() ![]() | Lost by 8 wickets | Details | ![]() | |
11:00 Tuesday 22 Jun 2021 | Neutral | ![]() | Bloxham School![]() ![]() | Won by 62 runs | 20/20 | Details | |
11:00 Tuesday 22 Jun 2021 | Neutral ![]() | ![]() | Worksop College![]() ![]() | Lost by 7 runs | 20/20 | Details | |
11:30 Thursday 24 Jun 2021 | Home ![]() | Sussex Martlets | Lost by 29 runs | Details | ![]() ![]() | ||
11:30 Friday 25 Jun 2021 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Won by 9 wickets | Details | ![]() ![]() | ||
11:00 Tuesday 29 Jun 2021 | Home ![]() | BACA | tbc | Details | ![]() ![]() | ||
11:00 Thursday 01 Jul 2021 | Away ![]() | ![]() | Cranleigh School![]() ![]() | Lost by 189 runs | 2 days | Details | ![]() ![]() |
11:00 Friday 02 Jul 2021 | Away ![]() | ![]() | Cranleigh School![]() ![]() | Lost by -64 runs | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
4 | 2 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 22 Apr 2021 | Away ![]() | ![]() | Worth School![]() ![]() | Won by 127 runs | Area Cup | Details | ![]() ![]() |
10:30 Sunday 25 Apr 2021 | Away | National T20 | tbc | National Cup - Round 1 | Details | ![]() ![]() | |
10:00 Sunday 09 May 2021 | tbc | ![]() | Tonbridge School![]() ![]() | Lost by 4 wickets | National Cup - Round 2 | Details | ![]() ![]() |
14:45 Monday 14 Jun 2021 | Away ![]() | ![]() | Christ's Hospital![]() ![]() | Won by 7 wickets | Area Cup | Details | ![]() |
12:00 Sunday 20 Jun 2021 | Away ![]() | Travel to Woodard Festival | tbc | Festival | Details | ![]() ![]() | |
11:00 Tuesday 22 Jun 2021 | Away ![]() | Day 2 Woodard Festival | tbc | Festival | Details | ![]() | |
11:00 Wednesday 23 Jun 2021 | Away ![]() | King's Taunton | Lost by 182 runs | Festival | Details | ![]() | |
10:30 Sunday 27 Jun 2021 | Neutral ![]() | ![]() | Worth School![]() ![]() | tbc | Area Cup Semi-Final | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 1st XI 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1033943