Sports Home | Hurstpierpoint College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
9 | 7 | 0 | 0 | 1 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 17 Apr 2021 | Away ![]() | ![]() | Brighton College![]() ![]() | Cancelled | Details | ||
14:30 Saturday 24 Apr 2021 | Home ![]() | ![]() | Charterhouse![]() ![]() | Won by 8 wickets | Friendly | Details | ![]() |
16:30 Monday 26 Apr 2021 | Home ![]() | ![]() | Christ's Hospital![]() ![]() | Cancelled | Details | ![]() | |
15:00 Thursday 29 Apr 2021 | Away ![]() | ![]() | Worth School![]() ![]() | Won by 0 runs | Area Cup | Details | ![]() ![]() |
14:00 Saturday 01 May 2021 | Home ![]() | ![]() | Epsom College![]() ![]() | Won by 107 runs | Details | ![]() | |
14:00 Saturday 08 May 2021 | Home ![]() | ![]() | Eastbourne College![]() ![]() | Cancelled | Details | ![]() | |
14:30 Thursday 13 May 2021 | Away ![]() | ![]() | Bede's School![]() ![]() | Won by 48 runs | 20/20 | Details | ![]() |
14:00 Saturday 15 May 2021 | Home ![]() | ![]() | RGS, Guildford![]() ![]() | Abandoned | 30 Overs | Details | ![]() |
11:00 Saturday 22 May 2021 | Away ![]() | ![]() | Ardingly College![]() ![]() | Won by 0 runs | 30 Overs | Details | ![]() |
14:00 Saturday 12 Jun 2021 | Away ![]() | ![]() | Reed's School![]() ![]() | Lost by 113 runs | Declaration | Details | ![]() |
16:30 Monday 14 Jun 2021 | Home ![]() | ![]() | Christ's Hospital![]() ![]() | Won by 104 runs | Details | ![]() | |
14:00 Saturday 19 Jun 2021 | Away ![]() | ![]() | Cranleigh School![]() ![]() | Won by 0 runs | Details | ![]() | |
15:30 Tuesday 22 Jun 2021 | Home ![]() | ![]() | Oriel High School![]() ![]() | tbc | 20/20 | Details | ![]() ![]() |
10:00 Friday 02 Jul 2021 | Home ![]() | ![]() | Eastbourne College![]() ![]() | tbc | Area Cup Final | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
8 | 6 | 0 | 0 | 1 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 17 Apr 2021 | Away ![]() | ![]() | Brighton College![]() ![]() | Cancelled | Details | ||
14:30 Saturday 24 Apr 2021 | Home ![]() | ![]() | Charterhouse![]() ![]() | Won by 8 wickets | Friendly | Details | ![]() |
16:30 Monday 26 Apr 2021 | Home ![]() | ![]() | Christ's Hospital![]() ![]() | Cancelled | Details | ![]() | |
14:00 Saturday 01 May 2021 | Home ![]() | ![]() | Epsom College![]() ![]() | Won by 107 runs | Details | ![]() | |
14:00 Saturday 08 May 2021 | Home ![]() | ![]() | Eastbourne College![]() ![]() | Cancelled | Details | ![]() | |
14:30 Thursday 13 May 2021 | Away ![]() | ![]() | Bede's School![]() ![]() | Won by 48 runs | 20/20 | Details | ![]() |
14:00 Saturday 15 May 2021 | Home ![]() | ![]() | RGS, Guildford![]() ![]() | Abandoned | 30 Overs | Details | ![]() |
11:00 Saturday 22 May 2021 | Away ![]() | ![]() | Ardingly College![]() ![]() | Won by 0 runs | 30 Overs | Details | ![]() |
14:00 Saturday 12 Jun 2021 | Away ![]() | ![]() | Reed's School![]() ![]() | Lost by 113 runs | Declaration | Details | ![]() |
16:30 Monday 14 Jun 2021 | Home ![]() | ![]() | Christ's Hospital![]() ![]() | Won by 104 runs | Details | ![]() | |
14:00 Saturday 19 Jun 2021 | Away ![]() | ![]() | Cranleigh School![]() ![]() | Won by 0 runs | Details | ![]() | |
15:30 Tuesday 22 Jun 2021 | Home ![]() | ![]() | Oriel High School![]() ![]() | tbc | 20/20 | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Thursday 29 Apr 2021 | Away ![]() | ![]() | Worth School![]() ![]() | Won by 0 runs | Area Cup | Details | ![]() ![]() |
10:00 Friday 02 Jul 2021 | Home ![]() | ![]() | Eastbourne College![]() ![]() | tbc | Area Cup Final | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U15A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1034045