Sports Home | Hurstpierpoint College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
8 | 3 | 0 | 0 | 4 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 17 Apr 2021 | Away ![]() | ![]() | Brighton College![]() ![]() | Cancelled | Details | ||
14:30 Saturday 24 Apr 2021 | Home ![]() | ![]() | Charterhouse![]() ![]() | Cancelled | Friendly | Details | ![]() |
14:45 Thursday 29 Apr 2021 | Away ![]() | Tonbridge School![]() | Lost by 1 wicket | 20/20 | Details | ![]() ![]() ![]() | |
14:00 Saturday 01 May 2021 | Home ![]() | ![]() | Epsom College![]() ![]() | Lost by 2 wickets | Details | ![]() | |
14:00 Saturday 08 May 2021 | Home ![]() | ![]() | Eastbourne College![]() ![]() | Cancelled | Details | ![]() | |
14:30 Thursday 13 May 2021 | Away ![]() | ![]() | Bede's School![]() ![]() | Won by 7 wickets | 20/20 | Details | ![]() |
14:00 Saturday 15 May 2021 | Home ![]() | ![]() | RGS, Guildford![]() ![]() | Abandoned | 20/20 | Details | ![]() |
14:00 Thursday 20 May 2021 | Home ![]() | ![]() | Seaford College Boys-U15A![]() ![]() | Won by 3 wickets | 20/20 | Details | ![]() ![]() |
11:00 Saturday 22 May 2021 | Neutral ![]() | ![]() | Ardingly College![]() ![]() | Lost by 16 runs | 25 Overs | Details | ![]() |
09:30 Saturday 12 Jun 2021 | Away ![]() | ![]() | Reed's School![]() ![]() | Won by 8 wickets | 20 Overs | Details | ![]() |
14:30 Thursday 17 Jun 2021 | Home ![]() | Seaford College Boys-U15A![]() | tbc | Friendly | Details | ![]() | |
14:00 Saturday 19 Jun 2021 | Away ![]() | ![]() | Cranleigh School![]() ![]() | Lost by 10 wickets | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U15B 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15B 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1034049