Sports Home | Hurstpierpoint College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 0 | 0 | 0 | 7 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 17 Apr 2021 | Home ![]() | ![]() | Brighton College![]() ![]() | Cancelled | Details | ||
14:30 Saturday 24 Apr 2021 | Away ![]() | ![]() | Charterhouse![]() ![]() | Lost by 34 runs | Friendly | Details | ![]() |
14:30 Thursday 29 Apr 2021 | Home ![]() | ![]() | Tonbridge School![]() ![]() | Lost by 9 wickets | 20/20 | Details | ![]() |
14:00 Saturday 01 May 2021 | Away ![]() | ![]() | Epsom College![]() ![]() | Lost by 22 runs | Details | ![]() | |
14:30 Saturday 08 May 2021 | Away ![]() | ![]() | Eastbourne College![]() ![]() | Lost by 37 runs | Details | ![]() | |
14:00 Saturday 15 May 2021 | Away ![]() | ![]() | RGS, Guildford![]() ![]() | Cancelled | 20/20 | Details | ![]() |
14:30 Thursday 27 May 2021 | Home ![]() | ![]() | Seaford College![]() ![]() | Lost by 5 wickets | 20/20 | Details | ![]() |
14:00 Saturday 12 Jun 2021 | Home ![]() | ![]() | Reed's School![]() ![]() | Lost by 113 runs | Details | ![]() | |
14:30 Thursday 17 Jun 2021 | Away ![]() | ![]() | Seaford College![]() ![]() | tbc | Friendly | Details | ![]() |
14:00 Saturday 19 Jun 2021 | Home ![]() | ![]() | Cranleigh School![]() ![]() | Lost by 10 wickets | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U14C 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14C 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1034052