Sports Home | Hurstpierpoint College |
Login |
|
|
|
||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
6 | 2 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Thursday 17 Sep 2020 | tbc | ![]() | Brighton College![]() ![]() | Cancelled | Details | ![]() | |
09:30 Saturday 24 Apr 2021 | Away ![]() | ![]() | Reigate Grammar School![]() ![]() | Lost by 22 runs | Friendly | Details | ![]() ![]() |
14:30 Saturday 01 May 2021 | Away ![]() | ![]() | Seaford College![]() ![]() | Lost by 10 wickets | Friendly | Details | ![]() ![]() |
09:30 Saturday 08 May 2021 | Home ![]() | ![]() | St George's Weybridge![]() ![]() | Cancelled | Details | ![]() ![]() | |
09:30 Saturday 15 May 2021 | Away ![]() | Kingston Grammar School![]() | Cancelled | Details | |||
09:30 Saturday 15 May 2021 | Home ![]() | ![]() | Seaford College![]() ![]() | Lost by 100 runs | Friendly | Details | ![]() |
14:15 Thursday 20 May 2021 | Home ![]() | ![]() | Warden Park Academy![]() ![]() | Cancelled | Details | ![]() | |
12:00 Saturday 22 May 2021 | Away ![]() | ![]() | Lord Wandsworth College![]() ![]() | Cancelled | Details | ![]() ![]() | |
14:30 Thursday 27 May 2021 | Home ![]() | Sevenoaks School![]() | Cancelled | Details | ![]() | ||
14:00 Saturday 12 Jun 2021 | Home ![]() | ![]() | Sevenoaks School![]() ![]() | Won by 7 wickets | Details | ![]() ![]() | |
14:30 Thursday 17 Jun 2021 | Away ![]() | ![]() | Cranleigh School![]() ![]() | Lost by 5 wickets | Details | ![]() ![]() | |
09:30 Saturday 19 Jun 2021 | Home ![]() | ![]() | Mayfield School![]() ![]() | Won by 20 runs | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Girls-U14A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1035604