Sports Home | Hurstpierpoint College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
3 | 0 | 0 | 3 | 5 | 16 | -11 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:30 Tuesday 06 Apr 2021 | Home ![]() | Pre-season | tbc - | Details | |||
11:30 Thursday 08 Apr 2021 | Home ![]() | Pre-season | tbc - | Details | |||
10:30 Saturday 17 Apr 2021 | Away ![]() | ![]() | Brighton College![]() ![]() | Canc - | Details | ||
13:30 Saturday 24 Apr 2021 | Away | Sussex League Tournament | tbc - | Details | ![]() | ||
13:00 Thursday 29 Apr 2021 | Away | Sussex Cup | tbc - | Details | ![]() | ||
13:30 Saturday 01 May 2021 | Home ![]() | ![]() ![]() | Worth School![]() ![]() | Lost 2 - 7 | Details | ![]() | |
13:30 Saturday 08 May 2021 | Home ![]() | ![]() ![]() | Ardingly College![]() ![]() | Canc - | Details | ![]() | |
14:00 Saturday 15 May 2021 | Away ![]() | ![]() | Eastbourne College![]() ![]() | Lost 2 - 4 | Details | ![]() | |
13:00 Saturday 22 May 2021 | Home ![]() | Hurst Championships | tbc - | Details | ![]() | ||
12:00 Saturday 12 Jun 2021 | Away ![]() | ![]() | St John's School, Leatherhead![]() ![]() | Lost 1 - 5 | Details | ![]() | |
13:30 Saturday 19 Jun 2021 | Away ![]() | ![]() ![]() | Lancing College![]() ![]() | Canc - | Details | ![]() | |
Tennis Fixture List: Boys-U18A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1078005