Sports Home | Hurstpierpoint College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 1 | 1 | 7 | 88 | 231 | -143 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | Lost 0 - 32 | Details | ![]() | |
15:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Reed's School![]() ![]() | Lost 24 - 36 | Details | ![]() | |
15:00 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Draw 24 - 24 | Details | ![]() | |
14:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 5 - 14 | Details | ![]() | |
14:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Skinners' School![]() ![]() | Won 10 - 5 | Details | ![]() | |
14:30 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Lost 0 - 32 | Details | ![]() | |
15:20 Monday 18 Oct 2021 | tbc | Team Photos | tbc - | Details | |||
14:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | King's College School (KCS), Wimbledon![]() ![]() | Canc - | Details | ![]() | |
14:00 Thursday 18 Nov 2021 | Home ![]() | Buckswood School Boys-U18A![]() | Lost 10 - 40 | Details | ![]() ![]() | ||
14:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Canc - | Details | ![]() | |
15:00 Thursday 25 Nov 2021 | Away ![]() | ![]() ![]() | Brighton College Boys-U18D![]() ![]() | Lost 10 - 14 | Details | ![]() ![]() | |
14:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | Canc - | Details | ||
14:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 5 - 34 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys- 3rd XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys- 3rd XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1087456