Sports Home | Hurstpierpoint College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 9 | 5 | 0 | 43 | 11 | 32 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 04 Sep 2021 | Away ![]() | ![]() | Sevenoaks School![]() ![]() | Draw 1-1 | Details | ![]() | |
14:30 Saturday 04 Sep 2021 | Neutral ![]() | ![]() ![]() | Brighton College![]() ![]() | Draw 0-0 | Triangular | Details | |
09:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Won 2-1 | Details | ![]() | |
13:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Lancing College Girls-U14A![]() ![]() | Won 4-1 | Details | ![]() | |
14:00 Thursday 23 Sep 2021 | Neutral ![]() | ![]() ![]() | Wellington College![]() ![]() | Draw 3-3 | Details | ![]() | |
13:30 Saturday 02 Oct 2021 | Home ![]() | ![]() | Sevenoaks School![]() ![]() | Won 3-0 | Details | ![]() | |
11:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Brighton College![]() ![]() | Draw 0-0 | Details | ![]() | |
16:30 Monday 11 Oct 2021 | Home ![]() | ![]() ![]() | Lingfield College Girls-U14A![]() ![]() | Won 3-1 | Details | ![]() ![]() | |
13:30 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | The King's School, Canterbury![]() ![]() | Won 7-0 | Details | ![]() | |
15:35 Tuesday 09 Nov 2021 | Home ![]() | Team Photos | tbc - | Details | ![]() | ||
14:45 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Draw 1-1 | Details | ![]() | |
14:30 Saturday 20 Nov 2021 | Away ![]() | ![]() | Sevenoaks School![]() ![]() | Won 2-1 | Details | ![]() | |
16:00 Thursday 25 Nov 2021 | Away ![]() | ![]() ![]() | Eastbourne College![]() ![]() | Won 8-1 | Details | ![]() | |
11:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 7-1 | Details | ![]() | |
15:15 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Epsom College![]() ![]() | Won 2-0 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U14B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1093990