Sports Home | Hurstpierpoint College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 9 | 2 | 2 | 45 | 12 | 33 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:30 Saturday 04 Sep 2021 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 1-0 | Triangular | Details | ![]() |
12:30 Saturday 04 Sep 2021 | Neutral ![]() | ![]() ![]() | Brighton College![]() ![]() | Lost 0-1 | Triangular | Details | |
09:00 Saturday 11 Sep 2021 | Away ![]() | St George's Weybridge Girls-U18C![]() | Won 7-0 | Details | ![]() | ||
13:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Seaford College![]() ![]() | Won 6-0 | Details | ![]() ![]() | |
15:15 Thursday 23 Sep 2021 | Neutral ![]() | ![]() ![]() | Wellington College![]() ![]() | Draw 1-1 | Details | ![]() | |
14:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 8-1 | Details | ![]() | |
13:45 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Brighton College![]() ![]() | Won 3-0 | Details | ![]() | |
15:15 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | Lancing College Girls-U18B![]() ![]() | Won 2-0 | Details | ![]() ![]() | |
13:00 Saturday 16 Oct 2021 | Away ![]() | Epsom College Girls-U18D![]() | Canc - | Friendly | Details | ![]() ![]() | |
14:20 Tuesday 09 Nov 2021 | Home ![]() | Team Photos | tbc - | Details | |||
13:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Draw 1-1 | Details | ![]() | |
13:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 8-0 | Details | ![]() | |
15:15 Monday 22 Nov 2021 | Home ![]() | ![]() ![]() | Roedean School![]() ![]() | Won 2-0 | Details | ![]() ![]() | |
12:15 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | St John's School, Leatherhead Girls-U18D![]() ![]() | Won 6-0 | Details | ![]() | |
13:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Churcher's College Girls-U16A![]() ![]() | Lost 0-8 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U16B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U16B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1110915