Sports Home | Hurstpierpoint College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 8 | 0 | 4 | 393 | 247 | 146 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:30 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Ardingly College Girls-U18A![]() ![]() | Lost 20 - 22 | Details | ![]() | |
14:30 Thursday 13 Jan 2022 | Away ![]() | ![]() ![]() | Roedean School Girls-U18A![]() ![]() | Won 26 - 23 | Details | ![]() | |
12:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Brighton College![]() ![]() | Won 51 - 7 | Details | ![]() | |
14:30 Thursday 20 Jan 2022 | Home ![]() | Worth School Girls-U18A![]() | tbc - | Details | ![]() | ||
10:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Ardingly College Girls-U18A![]() ![]() | Lost 23 - 25 | Details | ![]() | |
14:15 Thursday 27 Jan 2022 | Away ![]() | ![]() ![]() | Burgess Hill Girls Girls-U18B![]() ![]() | Won 46 - 7 | Details | ![]() | |
10:45 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Won 35 - 5 | Details | ![]() | |
14:30 Thursday 03 Feb 2022 | Away ![]() | ![]() ![]() | Hurstpierpoint College Girls-U18B![]() ![]() | tbc - | Details | ![]() | |
14:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Won 34 - 23 | Details | ![]() | |
18:45 Tuesday 08 Feb 2022 | Away | BMW League | tbc - | Details | ![]() ![]() | ||
14:00 Thursday 10 Feb 2022 | Away ![]() | Christ's Hospital Girls-U18A![]() | Lost 21 - 22 | Details | ![]() | ||
18:45 Tuesday 22 Feb 2022 | tbc | BMW League | tbc - | Details | ![]() | ||
10:00 Saturday 26 Feb 2022 | Away ![]() | St John's School, Leatherhead Girls-U18B![]() | Lost 25 - 36 | Details | ![]() | ||
13:00 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Eastbourne College![]() ![]() | Won 33 - 24 | Details | ![]() | |
13:15 Saturday 19 Mar 2022 | Away ![]() | Wellington College Girls-U18B![]() | Won 38 - 36 | Details | ![]() | ||
16:05 Monday 21 Mar 2022 | Home ![]() | Team Photos | tbc - | Details | ![]() | ||
10:00 Saturday 26 Mar 2022 | Home ![]() | ![]() ![]() | Roedean School Girls-U18A![]() ![]() | Won 41 - 17 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U18C 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U18C 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1113291