Sports Home | Hurstpierpoint College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 4 | 0 | 6 | 124 | 133 | -9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Canc - | Friendly | Details | ![]() |
13:15 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Brighton College![]() ![]() | Lost 6 - 29 | Friendly | Details | ![]() |
13:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Christ's Hospital Girls-U15D![]() ![]() | Won 21 - 2 | Friendly | Details | ![]() |
14:30 Thursday 03 Feb 2022 | Away ![]() | Seaford College Girls-U15C![]() | Lost 8 - 9 | Friendly | Details | ![]() | |
13:45 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Cranleigh School Girls-U15D![]() ![]() | Lost 2 - 10 | Friendly | Details | ![]() ![]() |
13:45 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Won 6 - 4 | Details | ||
14:30 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 14 - 20 | Details | ![]() | |
12:30 Saturday 05 Mar 2022 | Away ![]() | Eastbourne College Girls-U15D![]() | Lost 5 - 24 | Details | ![]() | ||
13:45 Saturday 12 Mar 2022 | Home ![]() | Seaford College Girls-U15D![]() | Lost 14 - 20 | Details | ![]() ![]() | ||
14:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 21 - 14 | Details | ![]() | |
17:15 Monday 21 Mar 2022 | tbc | Team Photo | tbc - | Details | ![]() | ||
13:30 Saturday 26 Mar 2022 | Home ![]() | Christ's Hospital![]() | Won 27 - 1 | Friendly | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U15E 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15E 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1113308