Sports Home | Hurstpierpoint College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 3 | 0 | 4 | 148 | 242 | -94 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 08 Sep 2021 | Home ![]() | Rugby Training | tbc - | Details | |||
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | See report - | Details | ![]() | |
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() | Warden Park Academy![]() ![]() | Post - | Details | ||
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Seaford College![]() ![]() | Won 6 - 3 | Details | ![]() | |
15:30 Tuesday 05 Oct 2021 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Lost 15 - 55 | Details | ![]() | |
13:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Skinners' School![]() ![]() | Lost 5 - 40 | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() ![]() | Seaford College![]() ![]() | See report - | Details | ![]() | |
14:30 Wednesday 20 Oct 2021 | Home ![]() | Great Walstead School![]() | tbc - | Details | |||
14:30 Wednesday 10 Nov 2021 | Home ![]() | Cranleigh and Windlesham | tbc - | Details | ![]() | ||
10:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Cranleigh Preparatory School![]() ![]() | Won 7 - 4 | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Away ![]() | St Andrew's Prep, Eastbourne![]() | tbc - | Details | ![]() | ||
10:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Trinity School, Croydon Boys-U13C![]() ![]() | Lost 10 - 45 | Details | ||
10:30 Saturday 20 Nov 2021 | Home ![]() | Trinity School, Croydon![]() | tbc - | Details | ![]() | ||
14:30 Wednesday 24 Nov 2021 | Home ![]() | Rugby Pentagular | tbc - | Details | ![]() | ||
14:30 Wednesday 01 Dec 2021 | Away ![]() | Windlesham House School![]() | tbc - | Details | ![]() | ||
14:30 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | Westbourne House School![]() ![]() | Won 65 - 50 | Details | ![]() | |
10:30 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 40 - 45 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U13B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1113841