Sports Home | Hurstpierpoint College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 6 | 3 | 4 | 40 | 30 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Monday 22 Nov 2021 | Home ![]() | Bede's School![]() | tbc - | Indoor | Details | ![]() ![]() | |
14:30 Sunday 28 Nov 2021 | Away ![]() | National Indoors | tbc - | Regional Cup | Details | ![]() ![]() | |
13:45 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Caterham School![]() ![]() | Lost 2-3 | Details | ![]() | |
15:45 Saturday 15 Jan 2022 | Away ![]() | Eton College![]() | Lost 1-3 | Friendly | Details | ![]() ![]() | |
12:00 Saturday 22 Jan 2022 | Home ![]() | Ardingly College Boys-U18C![]() | Won 7-0 | Details | ![]() | ||
16:45 Thursday 27 Jan 2022 | Away ![]() | ![]() ![]() | Caterham School![]() ![]() | Won 1-1 (AET) 2-1 (PEN) | National Cup - Round 2 | Details | ![]() |
13:00 Saturday 29 Jan 2022 | Home ![]() | Dulwich College Boys-U18A![]() | Lost 1-6 | Details | ![]() | ||
13:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Draw 1-1 | Friendly | Details | ![]() |
14:00 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | Bede's School![]() ![]() | Won 7-0 | National Cup - Round 3 | Details | ![]() |
13:30 Saturday 26 Feb 2022 | Away ![]() | Sevenoaks School Boys-U18A![]() | Draw 2-2 | Details | ![]() ![]() | ||
13:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Churcher's College![]() ![]() | Won 1-0 | Details | ![]() | |
16:00 Thursday 10 Mar 2022 | Away ![]() | Sir Joseph Williamson's Mathematical School![]() | Won 2-2 3-1 (PEN) | National Cup - Round 5 | Details | ![]() ![]() | |
14:30 Thursday 17 Mar 2022 | Home ![]() | ![]() ![]() | Repton School![]() ![]() | Lost 2-7 | National Cup - Qtr Final | Details | ![]() ![]() |
09:30 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Draw 1-1 | Details | ![]() | |
15:05 Monday 21 Mar 2022 | tbc | Team Photos | tbc - | Details | ![]() | ||
13:30 Saturday 26 Mar 2022 | Home ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Won 7-2 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 3 | 3 | 3 | 23 | 18 | 5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Monday 22 Nov 2021 | Home ![]() | Bede's School![]() | tbc - | Indoor | Details | ![]() ![]() | |
13:45 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Caterham School![]() ![]() | Lost 2-3 | Details | ![]() | |
15:45 Saturday 15 Jan 2022 | Away ![]() | Eton College![]() | Lost 1-3 | Friendly | Details | ![]() ![]() | |
12:00 Saturday 22 Jan 2022 | Home ![]() | Ardingly College Boys-U18C![]() | Won 7-0 | Details | ![]() | ||
13:00 Saturday 29 Jan 2022 | Home ![]() | Dulwich College Boys-U18A![]() | Lost 1-6 | Details | ![]() | ||
13:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Draw 1-1 | Friendly | Details | ![]() |
13:30 Saturday 26 Feb 2022 | Away ![]() | Sevenoaks School Boys-U18A![]() | Draw 2-2 | Details | ![]() ![]() | ||
13:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Churcher's College![]() ![]() | Won 1-0 | Details | ![]() | |
09:30 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Draw 1-1 | Details | ![]() | |
15:05 Monday 21 Mar 2022 | tbc | Team Photos | tbc - | Details | ![]() | ||
13:30 Saturday 26 Mar 2022 | Home ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Won 7-2 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 17 | 12 | 5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Sunday 28 Nov 2021 | Away ![]() | National Indoors | tbc - | Regional Cup | Details | ![]() ![]() | |
16:45 Thursday 27 Jan 2022 | Away ![]() | ![]() ![]() | Caterham School![]() ![]() | Won 1-1 (AET) 2-1 (PEN) | National Cup - Round 2 | Details | ![]() |
14:00 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | Bede's School![]() ![]() | Won 7-0 | National Cup - Round 3 | Details | ![]() |
16:00 Thursday 10 Mar 2022 | Away ![]() | Sir Joseph Williamson's Mathematical School![]() | Won 2-2 3-1 (PEN) | National Cup - Round 5 | Details | ![]() ![]() | |
14:30 Thursday 17 Mar 2022 | Home ![]() | ![]() ![]() | Repton School![]() ![]() | Lost 2-7 | National Cup - Qtr Final | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Boys-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1121388