Sports Home | Hurstpierpoint College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 20 | 30 | -10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | See report - | Details | ![]() | |
14:30 Wednesday 20 Oct 2021 | Home ![]() | ![]() ![]() | Great Walstead School![]() ![]() | See report - | Details | ||
14:30 Wednesday 10 Nov 2021 | Away | Cranleigh and Windlesham | tbc - | Details | ![]() | ||
14:30 Wednesday 17 Nov 2021 | Home ![]() | St Andrew's Prep, Eastbourne![]() | tbc - | Details | ![]() | ||
14:30 Wednesday 24 Nov 2021 | Home ![]() | Rugby Pentagular | tbc - | Details | ![]() | ||
14:30 Wednesday 01 Dec 2021 | Away ![]() | Windlesham House School![]() | tbc - | Details | ![]() | ||
14:30 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | Westbourne House School![]() ![]() | Lost 20 - 30 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U10A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U10A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1123259