Sports Home | Hurstpierpoint College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
7 | 3 | 0 | 4 | 20 | 17 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Wednesday 08 Sep 2021 | Home ![]() | ![]() ![]() | Ardingly College![]() ![]() | Won 4-1 | Details | ![]() | |
15:15 Wednesday 15 Sep 2021 | Away ![]() | ![]() | Lingfield College![]() ![]() | Lost 3-4 | Details | ![]() | |
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() | Sevenoaks School![]() ![]() | Lost 0-1 | Details | ![]() | |
14:00 Wednesday 29 Sep 2021 | Away ![]() | Brighton College![]() | Won 6-2 | Details | ![]() | ||
14:30 Wednesday 06 Oct 2021 | Home ![]() | Windlesham House School![]() | Won 5-3 | Details | ![]() | ||
14:30 Wednesday 13 Oct 2021 | Home ![]() | Seaford College![]() | Canc - | Details | |||
14:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() | Sevenoaks School![]() ![]() | Lost 0-3 | Details | ![]() | |
14:15 Wednesday 20 Oct 2021 | Away ![]() | Cumnor House Sussex![]() | tbc - | Details | ![]() | ||
14:30 Wednesday 10 Nov 2021 | Away ![]() | Cranleigh Preparatory School![]() | tbc - | Details | ![]() | ||
14:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() | Danes Hill School![]() ![]() | tbc - | Details | ![]() | |
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() | Sevenoaks School![]() ![]() | Lost 2-3 | Details | ![]() | |
10:00 Saturday 04 Dec 2021 | Away ![]() | St John's School, Leatherhead![]() | tbc - | Details | ![]() | ||
11:30 Saturday 11 Dec 2021 | Home ![]() | Epsom College![]() | tbc - | Details | ![]() | ||
Hockey Sevens Fixture List: Girls-U12C 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U12C 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1128703