Sports Home | Hurstpierpoint College |
Login |
|
|
|
||||||
Played | Won | Drawn | Lost |
---|---|---|---|
4 | 2 | 0 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Thursday 16 Sep 2021 | Away ![]() | ![]() | Eastbourne College![]() ![]() | Won | Area Cup Rd 1 | Details | |
12:00 Thursday 02 Dec 2021 | tbc | ![]() | Seaford College![]() ![]() | Won | League | Details | |
12:45 Thursday 10 Feb 2022 | Home ![]() | ![]() | Seaford College![]() ![]() | Lost | Details | ||
13:00 Thursday 03 Mar 2022 | Neutral ![]() | Practice Round | tbc | Friendly | Details | ![]() | |
09:30 Thursday 10 Mar 2022 | Away | Schools Golf Tour | tbc | Tournament | Details | ![]() | |
14:00 Thursday 17 Mar 2022 | Away ![]() | Reeds and Gordons | tbc | Friendly | Details | ![]() | |
13:30 Thursday 21 Apr 2022 | tbc | tbc | tbc | Details | ![]() | ||
13:30 Thursday 28 Apr 2022 | tbc | Eastbourne College TBC | tbc | Friendly | Details | ![]() | |
13:30 Thursday 05 May 2022 | Away | Schools Golf Tour | tbc | Tournament | Details | ![]() | |
13:30 Thursday 12 May 2022 | tbc | tbc | tbc | Details | ![]() | ||
13:30 Saturday 14 May 2022 | Away | Schools Golf Tour | tbc | Details | ![]() | ||
13:30 Thursday 19 May 2022 | tbc | tbc | tbc | Details | ![]() | ||
13:30 Thursday 26 May 2022 | tbc | tbc | tbc | Details | ![]() | ||
13:00 Sunday 05 Jun 2022 | Away | Piltdown Shield | tbc | Details | ![]() | ||
13:30 Thursday 09 Jun 2022 | tbc | tbc | tbc | Details | ![]() | ||
14:00 Thursday 09 Jun 2022 | Neutral ![]() | ![]() | Eastbourne College![]() ![]() | Lost | Friendly | Details | |
13:30 Thursday 16 Jun 2022 | tbc | tbc | tbc | Details | ![]() | ||
09:00 Tuesday 21 Jun 2022 | Away | HG Trophy | tbc | Details | ![]() | ||
13:30 Thursday 23 Jun 2022 | tbc | tbc | tbc | Details | ![]() | ||
Played | Won | Drawn | Lost |
---|---|---|---|
3 | 1 | 0 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:00 Thursday 02 Dec 2021 | tbc | ![]() | Seaford College![]() ![]() | Won | League | Details | |
12:45 Thursday 10 Feb 2022 | Home ![]() | ![]() | Seaford College![]() ![]() | Lost | Details | ||
13:00 Thursday 03 Mar 2022 | Neutral ![]() | Practice Round | tbc | Friendly | Details | ![]() | |
14:00 Thursday 17 Mar 2022 | Away ![]() | Reeds and Gordons | tbc | Friendly | Details | ![]() | |
13:30 Thursday 21 Apr 2022 | tbc | tbc | tbc | Details | ![]() | ||
13:30 Thursday 28 Apr 2022 | tbc | Eastbourne College TBC | tbc | Friendly | Details | ![]() | |
13:30 Thursday 12 May 2022 | tbc | tbc | tbc | Details | ![]() | ||
13:30 Saturday 14 May 2022 | Away | Schools Golf Tour | tbc | Details | ![]() | ||
13:30 Thursday 19 May 2022 | tbc | tbc | tbc | Details | ![]() | ||
13:30 Thursday 26 May 2022 | tbc | tbc | tbc | Details | ![]() | ||
13:00 Sunday 05 Jun 2022 | Away | Piltdown Shield | tbc | Details | ![]() | ||
13:30 Thursday 09 Jun 2022 | tbc | tbc | tbc | Details | ![]() | ||
14:00 Thursday 09 Jun 2022 | Neutral ![]() | ![]() | Eastbourne College![]() ![]() | Lost | Friendly | Details | |
13:30 Thursday 16 Jun 2022 | tbc | tbc | tbc | Details | ![]() | ||
09:00 Tuesday 21 Jun 2022 | Away | HG Trophy | tbc | Details | ![]() | ||
13:30 Thursday 23 Jun 2022 | tbc | tbc | tbc | Details | ![]() | ||
Played | Won | Drawn | Lost |
---|---|---|---|
1 | 1 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Thursday 16 Sep 2021 | Away ![]() | ![]() | Eastbourne College![]() ![]() | Won | Area Cup Rd 1 | Details | |
09:30 Thursday 10 Mar 2022 | Away | Schools Golf Tour | tbc | Tournament | Details | ![]() | |
13:30 Thursday 05 May 2022 | Away | Schools Golf Tour | tbc | Tournament | Details | ![]() | |
Golf Fixture List: 1st 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1154116