Sports Home | Hurstpierpoint College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
21 | 19 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Friday 04 Feb 2022 | Home ![]() | U13's Lady Taverners - first round | Won by 10 wickets | Tournament | Details | ![]() ![]() | |
13:00 Friday 04 Feb 2022 | Home ![]() | Roedean School Girls-U13B![]() | Won by 47 runs | Tournament | Details | ![]() | |
14:20 Friday 04 Feb 2022 | Home ![]() | Brighton Girls | Won by 35 runs | Tournament | Details | ![]() ![]() | |
16:20 Friday 04 Feb 2022 | Home ![]() | ![]() | Roedean School![]() ![]() | Won by 24 runs | Tournament | Details | ![]() ![]() |
11:00 Friday 11 Mar 2022 | Neutral ![]() | ![]() | Blatchington Mill School and Sixth Form College![]() ![]() | Won by 75 runs | Details | ![]() | |
13:00 Friday 11 Mar 2022 | Away ![]() | ![]() | Bede's School![]() ![]() | Lost by 12 runs | Details | ![]() | |
14:30 Friday 11 Mar 2022 | Neutral ![]() | ![]() | Dorset House School![]() ![]() | Won by 57 runs | Details | ![]() | |
14:30 Wednesday 20 Apr 2022 | Home ![]() | Cumnor House Sussex![]() | Won by 23 runs | Details | ![]() | ||
14:00 Wednesday 27 Apr 2022 | Home ![]() | ![]() | Brighton College![]() ![]() | Won by 5 wickets | Details | ![]() | |
09:30 Saturday 30 Apr 2022 | Away ![]() | ![]() | Reigate Grammar School![]() ![]() | Lost by 9 runs | 20/20 | Details | ![]() ![]() |
14:30 Wednesday 04 May 2022 | Home ![]() | St Andrew's Prep, Eastbourne![]() | Won by 40 runs | Details | ![]() | ||
10:30 Wednesday 18 May 2022 | Away | U13 IAPS Cricket (Softball) | Won by 10 wickets | Details | ![]() | ||
10:30 Wednesday 18 May 2022 | Neutral ![]() | ![]() | Daneshill School![]() ![]() | Won by 27 runs | Details | ![]() | |
12:00 Wednesday 18 May 2022 | Neutral ![]() | ![]() | Danes Hill School![]() ![]() | Won by 12 runs | Details | ![]() | |
14:30 Wednesday 18 May 2022 | Neutral ![]() | Saint Ronan's School![]() | Won by 46 runs | Details | ![]() | ||
16:00 Wednesday 18 May 2022 | Neutral ![]() | ![]() | Daneshill School![]() ![]() | Won by 10 runs | Details | ![]() | |
11:00 Saturday 21 May 2022 | Away ![]() | Lord Wandsworth College![]() | Won by 8 wickets | Tournament | Details | ![]() | |
12:00 Saturday 21 May 2022 | Neutral ![]() | Edgborough School | Won by 9 wickets | Tournament | Details | ![]() | |
15:00 Saturday 21 May 2022 | Neutral ![]() | Odium & Greywell Cricket Club | Won by 16 runs | Tournament | Details | ![]() | |
14:00 Wednesday 25 May 2022 | Home ![]() | Cumnor House Sussex![]() | Won by 12 runs | Details | ![]() ![]() | ||
14:00 Wednesday 15 Jun 2022 | Home ![]() | ![]() | Roedean School![]() ![]() | Won by 5 wickets | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
14 | 12 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Friday 11 Mar 2022 | Neutral ![]() | ![]() | Blatchington Mill School and Sixth Form College![]() ![]() | Won by 75 runs | Details | ![]() | |
13:00 Friday 11 Mar 2022 | Away ![]() | ![]() | Bede's School![]() ![]() | Lost by 12 runs | Details | ![]() | |
14:30 Friday 11 Mar 2022 | Neutral ![]() | ![]() | Dorset House School![]() ![]() | Won by 57 runs | Details | ![]() | |
14:30 Wednesday 20 Apr 2022 | Home ![]() | Cumnor House Sussex![]() | Won by 23 runs | Details | ![]() | ||
14:00 Wednesday 27 Apr 2022 | Home ![]() | ![]() | Brighton College![]() ![]() | Won by 5 wickets | Details | ![]() | |
09:30 Saturday 30 Apr 2022 | Away ![]() | ![]() | Reigate Grammar School![]() ![]() | Lost by 9 runs | 20/20 | Details | ![]() ![]() |
14:30 Wednesday 04 May 2022 | Home ![]() | St Andrew's Prep, Eastbourne![]() | Won by 40 runs | Details | ![]() | ||
10:30 Wednesday 18 May 2022 | Away | U13 IAPS Cricket (Softball) | Won by 10 wickets | Details | ![]() | ||
10:30 Wednesday 18 May 2022 | Neutral ![]() | ![]() | Daneshill School![]() ![]() | Won by 27 runs | Details | ![]() | |
12:00 Wednesday 18 May 2022 | Neutral ![]() | ![]() | Danes Hill School![]() ![]() | Won by 12 runs | Details | ![]() | |
14:30 Wednesday 18 May 2022 | Neutral ![]() | Saint Ronan's School![]() | Won by 46 runs | Details | ![]() | ||
16:00 Wednesday 18 May 2022 | Neutral ![]() | ![]() | Daneshill School![]() ![]() | Won by 10 runs | Details | ![]() | |
14:00 Wednesday 25 May 2022 | Home ![]() | Cumnor House Sussex![]() | Won by 12 runs | Details | ![]() ![]() | ||
14:00 Wednesday 15 Jun 2022 | Home ![]() | ![]() | Roedean School![]() ![]() | Won by 5 wickets | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 7 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Friday 04 Feb 2022 | Home ![]() | U13's Lady Taverners - first round | Won by 10 wickets | Tournament | Details | ![]() ![]() | |
13:00 Friday 04 Feb 2022 | Home ![]() | Roedean School Girls-U13B![]() | Won by 47 runs | Tournament | Details | ![]() | |
14:20 Friday 04 Feb 2022 | Home ![]() | Brighton Girls | Won by 35 runs | Tournament | Details | ![]() ![]() | |
16:20 Friday 04 Feb 2022 | Home ![]() | ![]() | Roedean School![]() ![]() | Won by 24 runs | Tournament | Details | ![]() ![]() |
11:00 Saturday 21 May 2022 | Away ![]() | Lord Wandsworth College![]() | Won by 8 wickets | Tournament | Details | ![]() | |
12:00 Saturday 21 May 2022 | Neutral ![]() | Edgborough School | Won by 9 wickets | Tournament | Details | ![]() | |
15:00 Saturday 21 May 2022 | Neutral ![]() | Odium & Greywell Cricket Club | Won by 16 runs | Tournament | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Girls-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1160018