Sports Home | Hurstpierpoint College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 5 | 0 | 4 | 118 | 234 | -116 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 07 Sep 2019 | Away ![]() | ![]() | Seaford College![]() ![]() | Won 22 - 12 | Details | ||
14:30 Saturday 14 Sep 2019 | Home ![]() | ![]() ![]() | Brighton College![]() ![]() | Lost 7 - 31 | Details | ||
14:30 Saturday 21 Sep 2019 | Away ![]() | ![]() ![]() | Reed's School![]() ![]() | Canc - | Details | ||
14:30 Saturday 28 Sep 2019 | Home ![]() | St John's School, Leatherhead![]() | Won 31 - 12 | Details | ![]() | ||
15:00 Saturday 05 Oct 2019 | Away ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Lost 17 - 72 | Details | ||
14:45 Thursday 10 Oct 2019 | Home ![]() | Charterhouse Boys-U18A![]() | Canc - | Friendly | Details | ![]() | |
14:30 Saturday 12 Oct 2019 | Away ![]() | ![]() ![]() | Skinners' School![]() ![]() | Lost 7 - 31 | Friendly | Details | |
14:45 Thursday 17 Oct 2019 | Home ![]() | Worth School Boys-U18B![]() | Won 12 - 10 | Details | ![]() | ||
14:30 Saturday 09 Nov 2019 | Away ![]() | Trinity School, Croydon![]() | Canc - | Details | |||
14:00 Saturday 16 Nov 2019 | Away ![]() | ![]() ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 12 - 10 | Details | ||
14:00 Saturday 30 Nov 2019 | Away ![]() | ![]() | Epsom College![]() ![]() | Lost 0 - 50 | Details | ||
12:00 Saturday 07 Dec 2019 | Away ![]() | ![]() ![]() | Eastbourne College![]() ![]() | Won 10 - 6 | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 3rd XV 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 3rd XV 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=861959